Usage Statistics for healthfraud.org

Summary Period: Last 12 Months
Generated 15-Mar-2009 04:38 CDT

Usage summary for healthfraud.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2009 931 660 355 123 735 137387 1858 5333 9907 13967
Feb 2009 947 674 406 128 1116 258879 3587 11380 18894 26522
Jan 2009 853 624 364 122 1325 222392 3797 11296 19372 26469
Dec 2008 315 229 177 62 495 94241 1748 4982 6420 8841
Nov 2008 762 602 228 80 816 120979 1608 4570 12042 15243
Oct 2008 1190 917 410 131 1738 304263 4089 12714 28430 36901
Sep 2008 1182 957 389 148 1625 262234 4447 11675 28711 35472
Aug 2008 1236 1036 377 161 1767 277115 5005 11700 32126 38319
Jul 2008 1271 1055 357 157 2105 262060 4879 11094 32721 39416
Jun 2008 1209 967 338 172 2129 239087 5166 10146 29021 36276
May 2008 1441 1075 439 217 2566 287508 6745 13616 33329 44683
Apr 2008 1449 1076 392 197 2532 248562 5913 11760 32304 43480
Totals 2714707 48842 120266 283277 365589


Generated by Webalizer Version 2.01