Usage Statistics for healthfraud.org

Summary Period: October 2004
Generated 02-Nov-2004 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 63984
Total Files 53666
Total Pages 9372
Total Visits 4183
Total KBytes 196287
Total Unique Sites 3055
Total Unique URLs 844
Total Unique Referrers 506
Total Unique Usernames 1
Total Unique User Agents 514
. Avg Max
Hits per Hour 86 781
Hits per Day 2064 3634
Files per Day 1731 3142
Pages per Day 302 921
Visits per Day 134 196
KBytes per Day 6332 11739
Hits by Response Code
Code 200 - OK 53666
Code 206 - Partial Content 71
Code 301 - Moved Permanently 537
Code 304 - Not Modified 5507
Code 400 - Bad Request 1
Code 401 - Unauthorized 7
Code 403 - Forbidden 2
Code 404 - Not Found 4193

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 1842 2.88% 1628 3.03% 250 2.67% 136 3.25% 116 3.80% 5543 2.82%
2 1615 2.52% 1333 2.48% 291 3.10% 176 4.21% 183 5.99% 4432 2.26%
3 1162 1.82% 979 1.82% 141 1.50% 86 2.06% 100 3.27% 3629 1.85%
4 2508 3.92% 2273 4.24% 347 3.70% 136 3.25% 158 5.17% 7850 4.00%
5 2219 3.47% 1852 3.45% 268 2.86% 144 3.44% 195 6.38% 6618 3.37%
6 1563 2.44% 1380 2.57% 187 2.00% 102 2.44% 111 3.63% 5149 2.62%
7 2098 3.28% 1781 3.32% 220 2.35% 101 2.41% 134 4.39% 5904 3.01%
8 1605 2.51% 1387 2.58% 267 2.85% 190 4.54% 138 4.52% 6032 3.07%
9 1674 2.62% 1419 2.64% 245 2.61% 124 2.96% 127 4.16% 5536 2.82%
10 2246 3.51% 2001 3.73% 370 3.95% 121 2.89% 124 4.06% 7825 3.99%
11 2572 4.02% 2251 4.19% 333 3.55% 165 3.94% 210 6.87% 8594 4.38%
12 2766 4.32% 2436 4.54% 252 2.69% 146 3.49% 177 5.79% 9131 4.65%
13 1267 1.98% 1072 2.00% 154 1.64% 92 2.20% 95 3.11% 3678 1.87%
14 2362 3.69% 2000 3.73% 368 3.93% 151 3.61% 157 5.14% 7092 3.61%
15 1755 2.74% 1398 2.61% 195 2.08% 111 2.65% 103 3.37% 4942 2.52%
16 1194 1.87% 853 1.59% 211 2.25% 94 2.25% 123 4.03% 3705 1.89%
17 1415 2.21% 1031 1.92% 268 2.86% 108 2.58% 126 4.12% 4409 2.25%
18 2191 3.42% 1871 3.49% 267 2.85% 149 3.56% 159 5.20% 6715 3.42%
19 3188 4.98% 2339 4.36% 462 4.93% 142 3.39% 184 6.02% 8271 4.21%
20 2516 3.93% 2202 4.10% 291 3.10% 152 3.63% 189 6.19% 7354 3.75%
21 2684 4.19% 2269 4.23% 345 3.68% 178 4.26% 219 7.17% 8411 4.29%
22 1927 3.01% 1512 2.82% 312 3.33% 194 4.64% 196 6.42% 5475 2.79%
23 1096 1.71% 984 1.83% 148 1.58% 98 2.34% 137 4.48% 3119 1.59%
24 2297 3.59% 1998 3.72% 645 6.88% 139 3.32% 163 5.34% 11739 5.98%
25 3634 5.68% 3142 5.85% 409 4.36% 196 4.69% 195 6.38% 10562 5.38%
26 2730 4.27% 2386 4.45% 329 3.51% 154 3.68% 202 6.61% 7820 3.98%
27 1891 2.96% 1627 3.03% 249 2.66% 118 2.82% 157 5.14% 6135 3.13%
28 3165 4.95% 2179 4.06% 921 9.83% 153 3.66% 160 5.24% 7325 3.73%
29 2057 3.21% 1755 3.27% 252 2.69% 139 3.32% 164 5.37% 5666 2.89%
30 1044 1.63% 900 1.68% 171 1.82% 77 1.84% 100 3.27% 2885 1.47%
31 1701 2.66% 1428 2.66% 204 2.18% 120 2.87% 137 4.48% 4741 2.42%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1669 2.61% 44 1368 2.55% 11 362 3.86% 174 5402 2.75%
1 41 1297 2.03% 33 1027 1.91% 7 228 2.43% 130 4015 2.05%
2 37 1166 1.82% 30 933 1.74% 8 250 2.67% 111 3455 1.76%
3 26 818 1.28% 19 609 1.13% 6 202 2.16% 91 2810 1.43%
4 33 1040 1.63% 26 828 1.54% 7 247 2.64% 121 3738 1.90%
5 58 1809 2.83% 52 1614 3.01% 10 323 3.45% 196 6078 3.10%
6 52 1634 2.55% 42 1305 2.43% 8 263 2.81% 151 4671 2.38%
7 46 1445 2.26% 38 1190 2.22% 6 192 2.05% 168 5211 2.65%
8 88 2729 4.27% 70 2174 4.05% 15 471 5.03% 247 7670 3.91%
9 118 3663 5.72% 98 3060 5.70% 14 463 4.94% 342 10603 5.40%
10 126 3933 6.15% 107 3344 6.23% 14 438 4.67% 381 11800 6.01%
11 134 4159 6.50% 119 3706 6.91% 25 796 8.49% 538 16679 8.50%
12 119 3702 5.79% 102 3191 5.95% 13 426 4.55% 360 11169 5.69%
13 123 3834 5.99% 102 3173 5.91% 18 559 5.96% 326 10100 5.15%
14 123 3823 5.97% 105 3261 6.08% 16 513 5.47% 381 11809 6.02%
15 148 4588 7.17% 117 3655 6.81% 24 762 8.13% 477 14800 7.54%
16 129 3999 6.25% 110 3439 6.41% 14 447 4.77% 342 10597 5.40%
17 108 3359 5.25% 94 2938 5.47% 12 385 4.11% 297 9196 4.68%
18 89 2789 4.36% 76 2365 4.41% 11 354 3.78% 283 8762 4.46%
19 112 3482 5.44% 91 2828 5.27% 15 481 5.13% 314 9721 4.95%
20 78 2424 3.79% 67 2085 3.89% 8 272 2.90% 233 7213 3.67%
21 98 3059 4.78% 82 2551 4.75% 11 357 3.81% 301 9334 4.76%
22 65 2038 3.19% 57 1770 3.30% 9 298 3.18% 201 6231 3.17%
23 49 1525 2.38% 40 1252 2.33% 9 283 3.02% 169 5224 2.66%

Top 30 of 844 Total URLs
# Hits KBytes URL
1 1923 3.01% 639 0.33% /tx/_derived/home_cmp_tp-hnd08110_gbtn.gif
2 1921 3.00% 691 0.35% /tx/forms/_derived/feedback.htm_cmp_tp-hnd08110_gbtn.gif
3 1917 3.00% 646 0.33% /tx/_derived/toc.htm_cmp_tp-hnd08110_gbtn.gif
4 1907 2.98% 4239 2.16% /tx/_borders/tahfin.gif
5 1902 2.97% 646 0.33% /tx/_derived/search.htm_cmp_tp-hnd08110_gbtn.gif
6 1900 2.97% 683 0.35% /tx/_derived/disclaimer.htm_cmp_tp-hnd08110_gbtn.gif
7 1829 2.86% 587 0.30% /tx/_derived/up_cmp_tp-hnd08110_gbtn.gif
8 1289 2.01% 279 0.14% /tx/_themes/tp-hnd08/bullet1.gif
9 1121 1.75% 1798 0.92% /tx/resources/spanish/hojasinformativas/_derived/ozono.htm_cmp_tp-hnd08110_hbtn.gif
10 1060 1.66% 1800 0.92% /tx/resources/spanish/hojasinformativas/_derived/ozono.htm_cmp_tp-hnd08110_hbtn_a.gif
11 1039 1.62% 1642 0.84% /tx/resources/spanish/hojasinformativas/_derived/tekombucha.htm_cmp_tp-hnd08110_hbtn.gif
12 1009 1.58% 1553 0.79% /tx/resources/spanish/hojasinformativas/_derived/platacoloidal.htm_cmp_tp-hnd08110_hbtn.gif
13 982 1.53% 1622 0.83% /tx/resources/spanish/hojasinformativas/_derived/tekombucha.htm_cmp_tp-hnd08110_hbtn_a.gif
14 966 1.51% 1491 0.76% /tx/resources/spanish/hojasinformativas/_derived/jugononi.htm_cmp_tp-hnd08110_hbtn.gif
15 952 1.49% 1559 0.79% /tx/resources/spanish/hojasinformativas/_derived/platacoloidal.htm_cmp_tp-hnd08110_hbtn_a.gif
16 946 1.48% 1487 0.76% /tx/resources/spanish/hojasinformativas/_derived/hierbasanjuan.htm_cmp_tp-hnd08110_hbtn.gif
17 918 1.43% 1513 0.77% /tx/resources/spanish/hojasinformativas/_derived/jugononi.htm_cmp_tp-hnd08110_hbtn_a.gif
18 883 1.38% 1460 0.74% /tx/resources/spanish/hojasinformativas/_derived/hierbasanjuan.htm_cmp_tp-hnd08110_hbtn_a.gif
19 859 1.34% 1333 0.68% /tx/resources/spanish/hojasinformativas/_derived/unadegato.htm_cmp_tp-hnd08110_hbtn.gif
20 826 1.29% 1368 0.70% /tx/resources/spanish/hojasinformativas/_derived/unadegato.htm_cmp_tp-hnd08110_hbtn_a.gif
21 688 1.08% 1165 0.59% /tx/resources/factsheets/_derived/silver.htm_cmp_tp-hnd08110_hbtn.gif
22 674 1.05% 1107 0.56% /tx/resources/factsheets/_derived/catsclaw.htm_cmp_tp-hnd08110_hbtn.gif
23 653 1.02% 1127 0.57% /tx/resources/factsheets/_derived/ozone.htm_cmp_tp-hnd08110_hbtn.gif
24 640 1.00% 1089 0.56% /tx/resources/factsheets/_derived/stjohnswort.htm_cmp_tp-hnd08110_hbtn.gif
25 635 0.99% 1106 0.56% /tx/resources/factsheets/_derived/catsclaw.htm_cmp_tp-hnd08110_hbtn_a.gif
26 634 0.99% 1129 0.58% /tx/resources/factsheets/_derived/silver.htm_cmp_tp-hnd08110_hbtn_a.gif
27 629 0.98% 1064 0.54% /tx/resources/factsheets/_derived/kombucha.htm_cmp_tp-hnd08110_hbtn.gif
28 622 0.97% 1116 0.57% /tx/resources/factsheets/_derived/ozone.htm_cmp_tp-hnd08110_hbtn_a.gif
29 604 0.94% 995 0.51% /tx/resources/factsheets/_derived/noni.htm_cmp_tp-hnd08110_hbtn.gif
30 595 0.93% 1068 0.54% /tx/resources/factsheets/_derived/stjohnswort.htm_cmp_tp-hnd08110_hbtn_a.gif

Top 10 of 844 Total URLs By KBytes
# Hits KBytes URL
1 298 0.47% 6304 3.21% /tx/resources/spanish/hojasinformativas/hierbasanjuan.htm
2 354 0.55% 4470 2.28% /tx/resources/spanish/hojasinformativas/_derived/unadegato.htm_cmp_tp-hnd08110_bnr.gif
3 111 0.17% 4355 2.22% /tx/resources/images/cat's claw.jpg
4 1907 2.98% 4239 2.16% /tx/_borders/tahfin.gif
5 374 0.58% 3928 2.00% /tx/resources/spanish/hojasinformativas/unadegato.htm
6 281 0.44% 3760 1.92% /tx/resources/spanish/hojasinformativas/_derived/hierbasanjuan.htm_cmp_tp-hnd08110_bnr.gif
7 358 0.56% 3503 1.78% /tx/
8 261 0.41% 3454 1.76% /tx/resources/spanish/hojasinformativas/_derived/jugononi.htm_cmp_tp-hnd08110_bnr.gif
9 47 0.07% 3233 1.65% /tx/resources/images/Morindacitrifolia2.jpg
10 275 0.43% 3042 1.55% /tx/resources/spanish/hojasinformativas/jugononi.htm

Top 10 of 251 Total Entry Pages
# Hits Visits URL
1 374 0.58% 302 9.29% /tx/resources/spanish/hojasinformativas/unadegato.htm
2 298 0.47% 241 7.42% /tx/resources/spanish/hojasinformativas/hierbasanjuan.htm
3 259 0.40% 209 6.43% /tx/resources/factsheets/whey.htm
4 275 0.43% 201 6.18% /tx/resources/spanish/hojasinformativas/jugononi.htm
5 215 0.34% 171 5.26% /tx/resources/spanish/hojasinformativas/platacoloidal.htm
6 189 0.30% 152 4.68% /tx/resources/factsheets/milkthistle.htm
7 174 0.27% 130 4.00% /tx/resources/spanish/hojasinformativas/tekombucha.htm
8 148 0.23% 115 3.54% /tx/resources/factsheets/noni.htm
9 144 0.23% 99 3.05% /
10 118 0.18% 91 2.80% /tx/resources/factsheets/kombucha.htm

Top 10 of 258 Total Exit Pages
# Hits Visits URL
1 374 0.58% 277 7.74% /tx/resources/spanish/hojasinformativas/unadegato.htm
2 298 0.47% 223 6.23% /tx/resources/spanish/hojasinformativas/hierbasanjuan.htm
3 259 0.40% 212 5.92% /tx/resources/factsheets/whey.htm
4 358 0.56% 194 5.42% /tx/
5 275 0.43% 176 4.92% /tx/resources/spanish/hojasinformativas/jugononi.htm
6 215 0.34% 144 4.02% /tx/resources/spanish/hojasinformativas/platacoloidal.htm
7 189 0.30% 143 3.99% /tx/resources/factsheets/milkthistle.htm
8 174 0.27% 123 3.44% /tx/resources/spanish/hojasinformativas/tekombucha.htm
9 148 0.23% 107 2.99% /tx/resources/factsheets/noni.htm
10 118 0.18% 78 2.18% /tx/resources/factsheets/kombucha.htm

Top 30 of 3055 Total Sites
# Hits Files KBytes Visits Hostname
1 790 1.23% 269 0.50% 2456 1.25% 79 1.89% crawl-66-249-66-46.googlebot.com
2 781 1.22% 779 1.45% 2114 1.08% 4 0.10% cpe-66-91-75-150.hawaii.rr.com
3 741 1.16% 347 0.65% 1444 0.74% 3 0.07% wallsand-pub.fda.gov
4 445 0.70% 421 0.78% 5351 2.73% 1 0.02% 64.124.85.93.exava.com
5 431 0.67% 430 0.80% 1096 0.56% 1 0.02% pool-138-89-143-8.mad.east.verizon.net
6 335 0.52% 233 0.43% 1685 0.86% 24 0.57% egspd42417.teoma.com
7 277 0.43% 200 0.37% 2325 1.18% 58 1.39% 65.54.188.82
8 264 0.41% 189 0.35% 3411 1.74% 52 1.24% 65.54.188.80
9 223 0.35% 95 0.18% 665 0.34% 9 0.22% 80.58.2.46.proxycache.rima-tde.net
10 219 0.34% 181 0.34% 2332 1.19% 34 0.81% 65.54.188.84
11 217 0.34% 8 0.01% 113 0.06% 23 0.55% crawl-66-249-66-200.googlebot.com
12 209 0.33% 173 0.32% 1290 0.66% 27 0.65% crawl29-public.alexa.com
13 199 0.31% 15 0.03% 229 0.12% 6 0.14% 209.167.50.22
14 192 0.30% 111 0.21% 442 0.23% 1 0.02% ppp-64-219-17-221.dialup.crchtx.swbell.net
15 168 0.26% 0 0.00% 49 0.02% 44 1.05% 130.235.4.72
16 167 0.26% 166 0.31% 613 0.31% 1 0.02% 69-229-189-209.managednetworks.com
17 166 0.26% 7 0.01% 105 0.05% 30 0.72% crawl-66-249-66-205.googlebot.com
18 164 0.26% 63 0.12% 500 0.25% 1 0.02% dsl-200-95-57-32.prod-infinitum.com.mx
19 163 0.25% 44 0.08% 222 0.11% 5 0.12% 80.58.36.174.proxycache.rima-tde.net
20 158 0.25% 48 0.09% 211 0.11% 1 0.02% pd9f5083f.dip.t-dialin.net
21 154 0.24% 153 0.29% 487 0.25% 1 0.02% c-66-41-125-81.mn.client2.attbi.com
22 131 0.20% 117 0.22% 245 0.12% 2 0.05% customer-gdl-static-193-224.megared.net.mx
23 130 0.20% 96 0.18% 304 0.15% 5 0.12% 80.58.3.174.proxycache.rima-tde.net
24 125 0.20% 61 0.11% 403 0.21% 1 0.02% bzq-158-64.red.bezeqint.net
25 121 0.19% 32 0.06% 94 0.05% 1 0.02% 200-11-193-50.genericrev.cantv.net
26 121 0.19% 62 0.12% 183 0.09% 1 0.02% adsl-9-250-132.mia.bellsouth.net
27 120 0.19% 119 0.22% 459 0.23% 3 0.07% cm-84.118.232.011.chello.no
28 118 0.18% 49 0.09% 174 0.09% 6 0.14% 80.58.1.46.proxycache.rima-tde.net
29 117 0.18% 114 0.21% 398 0.20% 1 0.02% 209-198-173-67-host.prismnet.net
30 115 0.18% 81 0.15% 322 0.16% 3 0.07% 80.58.0.107.proxycache.rima-tde.net

Top 10 of 3055 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 445 0.70% 421 0.78% 5351 2.73% 1 0.02% 64.124.85.93.exava.com
2 264 0.41% 189 0.35% 3411 1.74% 52 1.24% 65.54.188.80
3 790 1.23% 269 0.50% 2456 1.25% 79 1.89% crawl-66-249-66-46.googlebot.com
4 219 0.34% 181 0.34% 2332 1.19% 34 0.81% 65.54.188.84
5 277 0.43% 200 0.37% 2325 1.18% 58 1.39% 65.54.188.82
6 781 1.22% 779 1.45% 2114 1.08% 4 0.10% cpe-66-91-75-150.hawaii.rr.com
7 335 0.52% 233 0.43% 1685 0.86% 24 0.57% egspd42417.teoma.com
8 741 1.16% 347 0.65% 1444 0.74% 3 0.07% wallsand-pub.fda.gov
9 209 0.33% 173 0.32% 1290 0.66% 27 0.65% crawl29-public.alexa.com
10 24 0.04% 23 0.04% 1156 0.59% 1 0.02% adsl-66-136-81-17.dsl.rcsntx.swbell.net

Top 30 of 506 Total Referrers
# Hits Referrer
1 12087 18.89% - (Direct Request)
2 487 0.76% http://www.google.com/search
3 271 0.42% http://www.google.com.mx/search
4 267 0.42% http://www.google.com.pe/search
5 210 0.33% http://www.google.es/search
6 144 0.23% http://search.yahoo.com/search
7 121 0.19% http://www.google.com.ar/search
8 117 0.18% http://www.google.ca/search
9 75 0.12% http://216.239.39.104/search
10 68 0.11% http://www.google.com.co/search
11 66 0.10% http://www.google.cl/search
12 60 0.09% http://images.google.com/imgres
13 59 0.09% http://search.msn.com/results.aspx
14 57 0.09% http://www.google.co.cr/search
15 54 0.08% http://64.233.179.104/search
16 51 0.08% http://66.102.7.104/search
17 40 0.06% http://www.google.com.au/search
18 38 0.06% http://www.google.co.ve/search
19 33 0.05% http://216.239.39.104/translate_c
20 33 0.05% http://64.233.161.104/search
21 29 0.05% http://216.239.37.104/translate_c
22 28 0.04% http://www.cbel.com/AIDS/index.html
23 28 0.04% http://www.fda.gov/oashi/aids/eval.html
24 24 0.04% http://216.109.117.135/search/cache
25 24 0.04% http://www.google.com.cu/search
26 22 0.03% http://aolsearch.aol.com/aol/search
27 22 0.03% http://www.tahfin.org/
28 17 0.03% http://64.233.167.104/search
29 14 0.02% http://www.google.com.ec/search
30 12 0.02% Webster://Internal/315

Top 20 of 531 Total Search Strings
# Hits Search String
1 111 8.69% uña de gato
2 105 8.22% plata coloidal
3 78 6.10% hierba de san juan
4 68 5.32% noni
5 51 3.99% kombucha
6 33 2.58% uña de gato
7 24 1.88% te de kombucha
8 22 1.72% milk thistle
9 17 1.33% uÑa de gato
10 17 1.33% whey protein
11 15 1.17% la uña de gato
12 14 1.10% jugo de noni
13 9 0.70% agua oxigenada
14 9 0.70% hierba san juan
15 8 0.63% cat%27s claw
16 8 0.63% coloidal
17 8 0.63% kombucha tea
18 7 0.55% generador de ozono
19 7 0.55% morinda citrifolia
20 7 0.55% protectamin

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 31 0.05% 31 0.06% 215 0.11% 1 0.02% darvelo

Top 15 of 514 Total User Agents
# Hits User Agent
1 10801 16.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4373 6.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 4089 6.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 3931 6.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 3687 5.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2876 4.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2126 3.32% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 1634 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 1602 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 1408 2.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 1115 1.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 1100 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 1045 1.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 789 1.23% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
15 781 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {EA3051AA-

Usage by Country for October 2004

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 17515 27.37% 15060 28.06% 52098 26.54% Network
2 13566 21.20% 10368 19.32% 45223 23.04% US Commercial
3 13497 21.09% 11432 21.30% 44026 22.43% Unresolved/Unknown
4 5293 8.27% 4617 8.60% 15569 7.93% Mexico
5 2849 4.45% 2456 4.58% 7205 3.67% Peru
6 1743 2.72% 1536 2.86% 4582 2.33% Argentina
7 968 1.51% 523 0.97% 1883 0.96% US Government
8 854 1.33% 810 1.51% 2393 1.22% Spain
9 691 1.08% 659 1.23% 2097 1.07% US Educational
10 690 1.08% 642 1.20% 1924 0.98% Chile
11 676 1.06% 554 1.03% 1683 0.86% Canada
12 658 1.03% 621 1.16% 1897 0.97% Australia
13 597 0.93% 487 0.91% 1532 0.78% Colombia
14 404 0.63% 368 0.69% 1220 0.62% United Kingdom
15 336 0.53% 290 0.54% 815 0.42% Dominican Republic
16 288 0.45% 250 0.47% 1153 0.59% United States
17 257 0.40% 223 0.42% 722 0.37% Non-Profit Organization
18 251 0.39% 249 0.46% 650 0.33% Uruguay
19 235 0.37% 231 0.43% 828 0.42% Netherlands
20 224 0.35% 224 0.42% 725 0.37% Venezuela
21 221 0.35% 176 0.33% 554 0.28% Cuba
22 162 0.25% 162 0.30% 432 0.22% Costa Rica
23 141 0.22% 137 0.26% 558 0.28% Belgium
24 130 0.20% 129 0.24% 527 0.27% Norway
25 119 0.19% 119 0.22% 307 0.16% US Military
26 118 0.18% 103 0.19% 397 0.20% Guatemala
27 115 0.18% 109 0.20% 284 0.14% Ecuador
28 108 0.17% 107 0.20% 484 0.25% Austria
29 91 0.14% 89 0.17% 295 0.15% Brazil
30 86 0.13% 35 0.07% 116 0.06% Slovak Republic

Generated by Webalizer Version 2.01

 

Send mail to webmaster@healthfraud.org with questions or comments about this web site.
Copyright © 2003 National Health Fraud Network
Last modified: 01/28/04