Usage Statistics for healthfraud.org

Summary Period: January 2006
Generated 02-Feb-2006 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 119095
Total Files 101444
Total Pages 17699
Total Visits 7836
Total KBytes 526786
Total Unique Sites 5041
Total Unique URLs 986
Total Unique Referrers 659
Total Unique Usernames 1
Total Unique User Agents 652
. Avg Max
Hits per Hour 160 620
Hits per Day 3841 5174
Files per Day 3272 4609
Pages per Day 570 874
Visits per Day 252 386
KBytes per Day 16993 23306
Hits by Response Code
Code 200 - OK 101444
Code 206 - Partial Content 539
Code 301 - Moved Permanently 1395
Code 304 - Not Modified 10245
Code 401 - Unauthorized 45
Code 403 - Forbidden 4
Code 404 - Not Found 5423

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 2716 2.28% 2219 2.19% 671 3.79% 173 2.21% 176 3.49% 13193 2.50%
2 2893 2.43% 2578 2.54% 356 2.01% 205 2.62% 252 5.00% 12111 2.30%
3 3597 3.02% 3181 3.14% 427 2.41% 218 2.78% 269 5.34% 12211 2.32%
4 4479 3.76% 3850 3.80% 773 4.37% 328 4.19% 284 5.63% 18631 3.54%
5 3694 3.10% 2923 2.88% 567 3.20% 289 3.69% 288 5.71% 17175 3.26%
6 4016 3.37% 3442 3.39% 566 3.20% 257 3.28% 251 4.98% 16302 3.09%
7 3530 2.96% 3054 3.01% 463 2.62% 181 2.31% 222 4.40% 16043 3.05%
8 3298 2.77% 2529 2.49% 529 2.99% 189 2.41% 217 4.30% 13068 2.48%
9 4407 3.70% 3911 3.86% 711 4.02% 274 3.50% 291 5.77% 23162 4.40%
10 4650 3.90% 3938 3.88% 705 3.98% 278 3.55% 315 6.25% 21655 4.11%
11 4719 3.96% 3855 3.80% 625 3.53% 262 3.34% 268 5.32% 20607 3.91%
12 4398 3.69% 3658 3.61% 673 3.80% 294 3.75% 339 6.72% 19295 3.66%
13 3640 3.06% 3187 3.14% 432 2.44% 233 2.97% 286 5.67% 14779 2.81%
14 2383 2.00% 2068 2.04% 362 2.05% 192 2.45% 239 4.74% 12001 2.28%
15 2852 2.39% 2332 2.30% 375 2.12% 203 2.59% 209 4.15% 10660 2.02%
16 5174 4.34% 4609 4.54% 677 3.83% 295 3.76% 354 7.02% 23306 4.42%
17 3316 2.78% 2774 2.73% 443 2.50% 215 2.74% 269 5.34% 13894 2.64%
18 3778 3.17% 3264 3.22% 581 3.28% 340 4.34% 300 5.95% 18178 3.45%
19 3927 3.30% 3314 3.27% 480 2.71% 253 3.23% 311 6.17% 18628 3.54%
20 4033 3.39% 3490 3.44% 520 2.94% 253 3.23% 288 5.71% 16577 3.15%
21 3786 3.18% 3226 3.18% 640 3.62% 232 2.96% 259 5.14% 17795 3.38%
22 3514 2.95% 2928 2.89% 667 3.77% 239 3.05% 326 6.47% 16132 3.06%
23 4564 3.83% 3609 3.56% 693 3.92% 295 3.76% 335 6.65% 19561 3.71%
24 4903 4.12% 4307 4.25% 729 4.12% 282 3.60% 335 6.65% 21637 4.11%
25 4679 3.93% 3991 3.93% 604 3.41% 301 3.84% 354 7.02% 20326 3.86%
26 3786 3.18% 3333 3.29% 456 2.58% 260 3.32% 343 6.80% 15187 2.88%
27 3954 3.32% 3469 3.42% 874 4.94% 217 2.77% 259 5.14% 19581 3.72%
28 3045 2.56% 2632 2.59% 385 2.18% 189 2.41% 213 4.23% 12290 2.33%
29 3505 2.94% 2999 2.96% 723 4.08% 386 4.93% 342 6.78% 18288 3.47%
30 3956 3.32% 3434 3.39% 458 2.59% 252 3.22% 284 5.63% 19007 3.61%
31 3903 3.28% 3340 3.29% 534 3.02% 262 3.34% 314 6.23% 15505 2.94%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2462 2.07% 60 1882 1.86% 17 542 3.06% 349 10823 2.05%
1 64 1996 1.68% 55 1722 1.70% 12 402 2.27% 314 9720 1.85%
2 69 2168 1.82% 55 1735 1.71% 15 482 2.72% 283 8767 1.66%
3 60 1865 1.57% 51 1591 1.57% 15 481 2.72% 325 10066 1.91%
4 88 2750 2.31% 73 2266 2.23% 22 693 3.92% 401 12436 2.36%
5 98 3061 2.57% 87 2719 2.68% 19 614 3.47% 436 13516 2.57%
6 130 4055 3.40% 108 3358 3.31% 24 771 4.36% 589 18264 3.47%
7 135 4189 3.52% 111 3450 3.40% 23 717 4.05% 616 19101 3.63%
8 174 5404 4.54% 149 4634 4.57% 25 778 4.40% 764 23691 4.50%
9 204 6336 5.32% 179 5571 5.49% 24 752 4.25% 895 27746 5.27%
10 248 7709 6.47% 212 6600 6.51% 27 846 4.78% 1042 32302 6.13%
11 261 8119 6.82% 219 6812 6.72% 35 1109 6.27% 1139 35296 6.70%
12 227 7046 5.92% 196 6094 6.01% 26 835 4.72% 956 29624 5.62%
13 266 8271 6.94% 228 7088 6.99% 32 1003 5.67% 1085 33634 6.38%
14 253 7873 6.61% 223 6929 6.83% 30 937 5.29% 1121 34766 6.60%
15 212 6582 5.53% 181 5637 5.56% 29 915 5.17% 893 27690 5.26%
16 194 6027 5.06% 168 5215 5.14% 24 760 4.29% 815 25263 4.80%
17 185 5763 4.84% 164 5101 5.03% 32 993 5.61% 935 28997 5.50%
18 168 5232 4.39% 152 4740 4.67% 22 700 3.96% 746 23125 4.39%
19 174 5418 4.55% 144 4486 4.42% 22 701 3.96% 765 23711 4.50%
20 168 5211 4.38% 141 4398 4.34% 21 662 3.74% 771 23912 4.54%
21 155 4816 4.04% 126 3928 3.87% 25 775 4.38% 730 22616 4.29%
22 110 3417 2.87% 92 2870 2.83% 21 655 3.70% 444 13755 2.61%
23 107 3325 2.79% 84 2618 2.58% 18 576 3.25% 580 17966 3.41%

Top 30 of 986 Total URLs
# Hits KBytes URL
1 3190 2.68% 1156 0.22% /tx/forms/_derived/feedback.htm_cmp_tp-hnd08110_gbtn.gif
2 3189 2.68% 1070 0.20% /tx/_derived/home_cmp_tp-hnd08110_gbtn.gif
3 3187 2.68% 1086 0.21% /tx/_derived/toc.htm_cmp_tp-hnd08110_gbtn.gif
4 3177 2.67% 1090 0.21% /tx/_derived/search.htm_cmp_tp-hnd08110_gbtn.gif
5 3174 2.67% 1152 0.22% /tx/_derived/disclaimer.htm_cmp_tp-hnd08110_gbtn.gif
6 3158 2.65% 41807 7.94% /tx/images/ie.gif
7 3059 2.57% 991 0.19% /tx/_derived/up_cmp_tp-hnd08110_gbtn.gif
8 2549 2.14% 46138 8.76% /tx/_borders/TAHFINlogo160x147RGB.jpg
9 2229 1.87% 3618 0.69% /tx/resources/spanish/hojasinformativas/_derived/ozono.htm_cmp_tp-hnd08110_hbtn.gif
10 2159 1.81% 3349 0.64% /tx/resources/spanish/hojasinformativas/_derived/unadegato.htm_cmp_tp-hnd08110_hbtn.gif
11 2118 1.78% 3600 0.68% /tx/resources/spanish/hojasinformativas/_derived/ozono.htm_cmp_tp-hnd08110_hbtn_a.gif
12 2113 1.77% 3377 0.64% /tx/resources/spanish/hojasinformativas/_derived/tekombucha.htm_cmp_tp-hnd08110_hbtn.gif
13 2055 1.73% 3383 0.64% /tx/resources/spanish/hojasinformativas/_derived/unadegato.htm_cmp_tp-hnd08110_hbtn_a.gif
14 2033 1.71% 3394 0.64% /tx/resources/spanish/hojasinformativas/_derived/tekombucha.htm_cmp_tp-hnd08110_hbtn_a.gif
15 2008 1.69% 3211 0.61% /tx/resources/spanish/hojasinformativas/_derived/platacoloidal.htm_cmp_tp-hnd08110_hbtn.gif
16 1979 1.66% 3132 0.59% /tx/resources/spanish/hojasinformativas/_derived/hierbasanjuan.htm_cmp_tp-hnd08110_hbtn.gif
17 1912 1.61% 3210 0.61% /tx/resources/spanish/hojasinformativas/_derived/platacoloidal.htm_cmp_tp-hnd08110_hbtn_a.gif
18 1900 1.60% 3132 0.59% /tx/resources/spanish/hojasinformativas/_derived/hierbasanjuan.htm_cmp_tp-hnd08110_hbtn_a.gif
19 1779 1.49% 432 0.08% /tx/_themes/tp-hnd08/bullet1.gif
20 1347 1.13% 1869 0.35% /tx/resources/images/Morindacitrifolia2_small.jpg
21 1344 1.13% 1760 0.33% /tx/resources/images/Morindacitrifolia1_small.jpg
22 1340 1.13% 1721 0.33% /tx/resources/images/Morindacitrifolia3_small.jpg
23 1306 1.10% 2038 0.39% /tx/resources/spanish/hojasinformativas/_derived/jugononi.htm_cmp_tp-hnd08110_hbtn.gif
24 1253 1.05% 2059 0.39% /tx/resources/spanish/hojasinformativas/_derived/jugononi.htm_cmp_tp-hnd08110_hbtn_a.gif
25 1221 1.03% 13723 2.61% /tx/resources/spanish/hojasinformativas/jugononi.htm
26 1128 0.95% 14627 2.78% /tx/resources/spanish/hojasinformativas/_derived/jugononi.htm_cmp_tp-hnd08110_bnr.gif
27 1122 0.94% 1923 0.37% /tx/resources/spanish/hojasinformativas/_derived/jugononi.htm_cmp_tp-hnd08110_hbtn_p.gif
28 852 0.72% 1459 0.28% /tx/resources/factsheets/_derived/silver.htm_cmp_tp-hnd08110_hbtn.gif
29 849 0.71% 8901 1.69% /tx/
30 849 0.71% 1472 0.28% /tx/resources/factsheets/_derived/ozone.htm_cmp_tp-hnd08110_hbtn.gif

Top 10 of 986 Total URLs By KBytes
# Hits KBytes URL
1 454 0.38% 46318 8.79% /fl/fraudguidebook.pdf
2 2549 2.14% 46138 8.76% /tx/_borders/TAHFINlogo160x147RGB.jpg
3 3158 2.65% 41807 7.94% /tx/images/ie.gif
4 1128 0.95% 14627 2.78% /tx/resources/spanish/hojasinformativas/_derived/jugononi.htm_cmp_tp-hnd08110_bnr.gif
5 1221 1.03% 13723 2.61% /tx/resources/spanish/hojasinformativas/jugononi.htm
6 548 0.46% 11470 2.18% /tx/resources/spanish/hojasinformativas/hierbasanjuan.htm
7 167 0.14% 11439 2.17% /tx/resources/images/Morindacitrifolia2.jpg
8 187 0.16% 10536 2.00% /tx/resources/images/cat's claw.jpg
9 849 0.71% 8901 1.69% /tx/
10 725 0.61% 7718 1.47% /tx/_borders/TAHFIN Logo Sm RGB.jpg

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 1221 1.03% 1050 16.23% /tx/resources/spanish/hojasinformativas/jugononi.htm
2 548 0.46% 423 6.54% /tx/resources/spanish/hojasinformativas/hierbasanjuan.htm
3 433 0.36% 329 5.09% /tx/resources/spanish/hojasinformativas/platacoloidal.htm
4 849 0.71% 292 4.51% /tx/
5 425 0.36% 286 4.42% /tx/resources/factsheets/noni.htm
6 308 0.26% 237 3.66% /tx/resources/factsheets/whey.htm
7 392 0.33% 233 3.60% /
8 262 0.22% 178 2.75% /tx/resources/spanish/hojasinformativas/tekombucha.htm
9 209 0.18% 177 2.74% /ca/aidsfraud/wallofshame.htm
10 228 0.19% 176 2.72% /tx/resources/factsheets/kombucha.htm

Top 10 of 256 Total Exit Pages
# Hits Visits URL
1 1221 1.03% 873 11.73% /tx/resources/spanish/hojasinformativas/jugononi.htm
2 548 0.46% 408 5.48% /tx/resources/spanish/hojasinformativas/hierbasanjuan.htm
3 849 0.71% 389 5.22% /tx/
4 433 0.36% 303 4.07% /tx/resources/spanish/hojasinformativas/platacoloidal.htm
5 425 0.36% 260 3.49% /tx/resources/factsheets/noni.htm
6 308 0.26% 231 3.10% /tx/resources/factsheets/whey.htm
7 297 0.25% 179 2.40% /tx/resources/spanish/hojasinformativas/unadegato.htm
8 239 0.20% 177 2.38% /tx/resources/factsheets/milkthistle.htm
9 209 0.18% 174 2.34% /ca/aidsfraud/wallofshame.htm
10 460 0.39% 166 2.23% /tx/news/_derived/

Top 30 of 5041 Total Sites
# Hits Files KBytes Visits Hostname
1 1931 1.62% 1195 1.18% 7233 1.37% 11 0.14% 70.244.168.20
2 1844 1.55% 1314 1.30% 19125 3.63% 187 2.39% 65.54.188.66
3 860 0.72% 608 0.60% 4628 0.88% 46 0.59% 66.249.65.108
4 734 0.62% 582 0.57% 6534 1.24% 4 0.05% 70.244.174.187
5 408 0.34% 151 0.15% 606 0.12% 5 0.06% 193.146.74.108
6 391 0.33% 290 0.29% 4239 0.80% 38 0.48% 65.54.188.65
7 375 0.31% 220 0.22% 1428 0.27% 3 0.04% 71.145.211.115
8 372 0.31% 333 0.33% 5206 0.99% 118 1.51% 164.67.195.24
9 329 0.28% 326 0.32% 1489 0.28% 9 0.11% 200.23.8.174
10 327 0.27% 296 0.29% 2937 0.56% 1 0.01% 147.83.153.134
11 291 0.24% 45 0.04% 297 0.06% 20 0.26% 71.48.182.95
12 254 0.21% 132 0.13% 739 0.14% 2 0.03% 200.43.135.150
13 251 0.21% 223 0.22% 1721 0.33% 7 0.09% 210.150.10.36
14 248 0.21% 225 0.22% 778 0.15% 6 0.08% 150.148.0.28
15 244 0.20% 2 0.00% 18 0.00% 2 0.03% 209.191.65.83
16 238 0.20% 234 0.23% 1052 0.20% 2 0.03% 72.153.176.250
17 232 0.19% 217 0.21% 2474 0.47% 50 0.64% 209.237.238.172
18 232 0.19% 168 0.17% 666 0.13% 1 0.01% 66.231.236.170
19 189 0.16% 162 0.16% 735 0.14% 1 0.01% 170.213.132.220
20 183 0.15% 79 0.08% 493 0.09% 1 0.01% 81.38.149.92
21 175 0.15% 61 0.06% 399 0.08% 1 0.01% 201.242.126.46
22 173 0.15% 24 0.02% 88 0.02% 1 0.01% 81.34.63.9
23 171 0.14% 48 0.05% 222 0.04% 1 0.01% 71.254.2.164
24 170 0.14% 68 0.07% 444 0.08% 2 0.03% 70.56.185.243
25 168 0.14% 156 0.15% 477 0.09% 3 0.04% 150.148.0.65
26 163 0.14% 78 0.08% 878 0.17% 11 0.14% 66.249.66.226
27 160 0.13% 117 0.12% 444 0.08% 4 0.05% 80.58.0.107
28 149 0.13% 76 0.07% 298 0.06% 2 0.03% 216.199.204.248
29 149 0.13% 62 0.06% 372 0.07% 6 0.08% 80.58.11.107
30 148 0.12% 81 0.08% 262 0.05% 1 0.01% 151.202.8.90

Top 10 of 5041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1844 1.55% 1314 1.30% 19125 3.63% 187 2.39% 65.54.188.66
2 1931 1.62% 1195 1.18% 7233 1.37% 11 0.14% 70.244.168.20
3 734 0.62% 582 0.57% 6534 1.24% 4 0.05% 70.244.174.187
4 372 0.31% 333 0.33% 5206 0.99% 118 1.51% 164.67.195.24
5 860 0.72% 608 0.60% 4628 0.88% 46 0.59% 66.249.65.108
6 391 0.33% 290 0.29% 4239 0.80% 38 0.48% 65.54.188.65
7 327 0.27% 296 0.29% 2937 0.56% 1 0.01% 147.83.153.134
8 5 0.00% 5 0.00% 2613 0.50% 0 0.00% 68.142.250.120
9 232 0.19% 217 0.21% 2474 0.47% 50 0.64% 209.237.238.172
10 6 0.01% 6 0.01% 2338 0.44% 0 0.00% 63.81.41.227

Top 30 of 659 Total Referrers
# Hits Referrer
1 20550 17.26% - (Direct Request)
2 747 0.63% http://www.google.com/search
3 455 0.38% http://www.google.es/search
4 284 0.24% http://www.google.com.mx/search
5 279 0.23% http://www.google.co.ve/search
6 230 0.19% http://66.102.7.104/search
7 217 0.18% http://www.google.cl/search
8 190 0.16% http://72.14.203.104/search
9 146 0.12% http://64.233.187.104/search
10 143 0.12% http://www.google.com.pe/search
11 142 0.12% http://search.yahoo.com/search
12 114 0.10% http://216.239.51.104/search
13 110 0.09% http://www.fmdic.org/
14 101 0.08% http://64.233.161.104/search
15 97 0.08% http://www.google.com.ar/search
16 96 0.08% http://66.102.9.104/search
17 91 0.08% http://www.mcafdo.org/
18 89 0.07% http://www.google.com.co/search
19 77 0.06% http://search.msn.com/results.aspx
20 77 0.06% http://www.google.com.ec/search
21 72 0.06% http://www.fda.gov/oashi/aids/eval.html
22 61 0.05% http://images.google.com/imgres
23 58 0.05% http://www.google.ca/search
24 57 0.05% http://cc.msnscache.com/cache.aspx
25 53 0.04% http://64.233.179.104/search
26 52 0.04% http://aolsearch.aol.com/aol/search
27 49 0.04% http://216.239.39.104/translate_c
28 44 0.04% http://64.233.167.104/search
29 36 0.03% http://66.94.231.168/search/cache
30 35 0.03% http://ks.mysearch.myway.com/jsp/GGcres.jsp

Top 20 of 642 Total Search Strings
# Hits Search String
1 346 19.64% noni
2 129 7.32% plata coloidal
3 97 5.51% hierba de san juan
4 68 3.86% kombucha
5 68 3.86% noni juice
6 34 1.93% morinda citrifolia
7 31 1.76% kombucha tea
8 28 1.59% uña de gato
9 22 1.25% el noni
10 17 0.96% generador de ozono
11 14 0.79% uncaria tomentosa
12 11 0.62% generadores de ozono
13 9 0.51% cat%27s claw
14 9 0.51% jugo de noni
15 9 0.51% noni fraud
16 9 0.51% ozone generator
17 9 0.51% platacoloidal
18 8 0.45% whey protein safety
19 7 0.40% manchurian tea
20 7 0.40% uñadegato

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 782 0.66% 782 0.77% 9188 1.74% 1 0.01% darvelo

Top 15 of 652 Total User Agents
# Hits User Agent
1 22497 18.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 21299 17.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 10108 8.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4860 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 4604 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 4253 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 3298 2.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 2288 1.92% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 2252 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 2103 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 1596 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
12 1515 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 1399 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 1263 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3;
15 1141 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge

Usage by Country for January 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 119095 100.00% 101983 100.53% 526786 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01

 

Send mail to webmaster@healthfraud.org with questions or comments about this web site.
Copyright © 2003 National Health Fraud Network
Last modified: 01/28/04