Usage Statistics for healthfraud.org

Summary Period: January 2007
Generated 01-Feb-2007 02:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 67102
Total Files 53696
Total Pages 10811
Total Visits 6746
Total KBytes 267308
Total Unique Sites 3702
Total Unique URLs 990
Total Unique Referrers 453
Total Unique Usernames 1
Total Unique User Agents 445
. Avg Max
Hits per Hour 121 616
Hits per Day 2917 4657
Files per Day 2334 3787
Pages per Day 470 844
Visits per Day 293 396
KBytes per Day 11622 20544
Hits by Response Code
Code 200 - OK 53696
Code 206 - Partial Content 434
Code 301 - Moved Permanently 722
Code 304 - Not Modified 5505
Code 400 - Bad Request 2
Code 401 - Unauthorized 31
Code 404 - Not Found 6712

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
9 2849 4.25% 2226 4.15% 449 4.15% 294 4.36% 299 8.08% 9250 3.46%
10 2736 4.08% 2204 4.10% 484 4.48% 261 3.87% 308 8.32% 12347 4.62%
11 3654 5.45% 3061 5.70% 492 4.55% 337 5.00% 329 8.89% 15396 5.76%
12 2601 3.88% 2107 3.92% 439 4.06% 300 4.45% 353 9.54% 9122 3.41%
13 2540 3.79% 2050 3.82% 474 4.38% 310 4.60% 310 8.37% 11630 4.35%
14 1852 2.76% 1464 2.73% 428 3.96% 298 4.42% 274 7.40% 10387 3.89%
15 2948 4.39% 2471 4.60% 534 4.94% 311 4.61% 326 8.81% 11227 4.20%
16 3291 4.90% 2836 5.28% 613 5.67% 319 4.73% 305 8.24% 12627 4.72%
17 2918 4.35% 2381 4.43% 430 3.98% 297 4.40% 312 8.43% 10787 4.04%
18 1021 1.52% 703 1.31% 222 2.05% 127 1.88% 115 3.11% 2931 1.10%
19 1275 1.90% 1020 1.90% 180 1.66% 133 1.97% 137 3.70% 5433 2.03%
20 2713 4.04% 2183 4.07% 433 4.01% 279 4.14% 255 6.89% 11398 4.26%
21 2496 3.72% 2029 3.78% 340 3.14% 234 3.47% 217 5.86% 7942 2.97%
22 3596 5.36% 3043 5.67% 499 4.62% 296 4.39% 315 8.51% 18537 6.93%
23 4657 6.94% 3578 6.66% 633 5.86% 339 5.03% 326 8.81% 15561 5.82%
24 4621 6.89% 3787 7.05% 844 7.81% 396 5.87% 374 10.10% 20544 7.69%
25 3755 5.60% 3012 5.61% 507 4.69% 353 5.23% 392 10.59% 10996 4.11%
26 3428 5.11% 2539 4.73% 513 4.75% 324 4.80% 319 8.62% 12548 4.69%
27 2143 3.19% 1617 3.01% 363 3.36% 264 3.91% 273 7.37% 8849 3.31%
28 2203 3.28% 1746 3.25% 440 4.07% 296 4.39% 290 7.83% 10326 3.86%
29 2926 4.36% 2362 4.40% 438 4.05% 305 4.52% 292 7.89% 10125 3.79%
30 3976 5.93% 3047 5.67% 615 5.69% 373 5.53% 381 10.29% 16698 6.25%
31 2903 4.33% 2230 4.15% 441 4.08% 309 4.58% 326 8.81% 12649 4.73%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1366 2.04% 45 1042 1.94% 14 332 3.07% 376 8644 3.23%
1 50 1171 1.75% 36 843 1.57% 13 317 2.93% 319 7343 2.75%
2 49 1131 1.69% 36 850 1.58% 15 363 3.36% 327 7523 2.81%
3 51 1188 1.77% 39 901 1.68% 17 404 3.74% 248 5708 2.14%
4 68 1585 2.36% 51 1177 2.19% 19 444 4.11% 272 6262 2.34%
5 72 1673 2.49% 54 1257 2.34% 17 392 3.63% 319 7348 2.75%
6 72 1668 2.49% 57 1331 2.48% 16 388 3.59% 374 8608 3.22%
7 114 2623 3.91% 92 2138 3.98% 22 515 4.76% 440 10123 3.79%
8 113 2607 3.89% 94 2164 4.03% 16 379 3.51% 532 12231 4.58%
9 184 4246 6.33% 148 3420 6.37% 27 622 5.75% 625 14369 5.38%
10 159 3668 5.47% 135 3114 5.80% 23 543 5.02% 608 13973 5.23%
11 151 3489 5.20% 121 2787 5.19% 22 506 4.68% 787 18098 6.77%
12 178 4105 6.12% 132 3047 5.67% 24 555 5.13% 561 12898 4.83%
13 172 3975 5.92% 135 3124 5.82% 21 500 4.62% 574 13192 4.94%
14 171 3945 5.88% 138 3191 5.94% 21 490 4.53% 555 12765 4.78%
15 224 5160 7.69% 173 3982 7.42% 23 549 5.08% 694 15959 5.97%
16 168 3866 5.76% 144 3313 6.17% 19 456 4.22% 687 15797 5.91%
17 126 2915 4.34% 108 2503 4.66% 17 399 3.69% 543 12496 4.67%
18 156 3601 5.37% 127 2942 5.48% 23 551 5.10% 638 14663 5.49%
19 128 2946 4.39% 107 2462 4.59% 19 450 4.16% 433 9958 3.73%
20 139 3216 4.79% 111 2564 4.78% 17 394 3.64% 488 11230 4.20%
21 124 2874 4.28% 101 2343 4.36% 20 477 4.41% 425 9769 3.65%
22 104 2405 3.58% 81 1869 3.48% 17 406 3.76% 454 10449 3.91%
23 73 1679 2.50% 57 1332 2.48% 16 379 3.51% 344 7902 2.96%

Top 30 of 990 Total URLs
# Hits KBytes URL
1 1725 2.57% 593 0.22% /tx/_derived/toc.htm_cmp_tp-hnd08110_gbtn.gif
2 1724 2.57% 629 0.24% /tx/forms/_derived/feedback.htm_cmp_tp-hnd08110_gbtn.gif
3 1723 2.57% 583 0.22% /tx/_derived/home_cmp_tp-hnd08110_gbtn.gif
4 1720 2.56% 632 0.24% /tx/_derived/disclaimer.htm_cmp_tp-hnd08110_gbtn.gif
5 1720 2.56% 594 0.22% /tx/_derived/search.htm_cmp_tp-hnd08110_gbtn.gif
6 1675 2.50% 546 0.20% /tx/_derived/up_cmp_tp-hnd08110_gbtn.gif
7 1640 2.44% 3723 1.39% /tx/_borders/tahfin.gif
8 1343 2.00% 309 0.12% /tx/_themes/tp-hnd08/bullet1.gif
9 1215 1.81% 2032 0.76% /tx/resources/spanish/hojasinformativas/_derived/ozono.htm_cmp_tp-hnd08110_hbtn.gif
10 1182 1.76% 2076 0.78% /tx/resources/spanish/hojasinformativas/_derived/ozono.htm_cmp_tp-hnd08110_hbtn_a.gif
11 1172 1.75% 1868 0.70% /tx/resources/spanish/hojasinformativas/_derived/unadegato.htm_cmp_tp-hnd08110_hbtn.gif
12 1162 1.73% 1906 0.71% /tx/resources/spanish/hojasinformativas/_derived/tekombucha.htm_cmp_tp-hnd08110_hbtn.gif
13 1133 1.69% 1921 0.72% /tx/resources/spanish/hojasinformativas/_derived/unadegato.htm_cmp_tp-hnd08110_hbtn_a.gif
14 1132 1.69% 1952 0.73% /tx/resources/spanish/hojasinformativas/_derived/tekombucha.htm_cmp_tp-hnd08110_hbtn_a.gif
15 999 1.49% 1623 0.61% /tx/resources/spanish/hojasinformativas/_derived/jugononi.htm_cmp_tp-hnd08110_hbtn.gif
16 996 1.48% 1632 0.61% /tx/resources/spanish/hojasinformativas/_derived/platacoloidal.htm_cmp_tp-hnd08110_hbtn.gif
17 965 1.44% 1652 0.62% /tx/resources/spanish/hojasinformativas/_derived/jugononi.htm_cmp_tp-hnd08110_hbtn_a.gif
18 958 1.43% 1641 0.61% /tx/resources/spanish/hojasinformativas/_derived/platacoloidal.htm_cmp_tp-hnd08110_hbtn_a.gif
19 874 1.30% 1424 0.53% /tx/resources/spanish/hojasinformativas/_derived/hierbasanjuan.htm_cmp_tp-hnd08110_hbtn.gif
20 834 1.24% 1428 0.53% /tx/resources/spanish/hojasinformativas/_derived/hierbasanjuan.htm_cmp_tp-hnd08110_hbtn_a.gif
21 505 0.75% 611 0.23% /tx/resources/images/St_Johns_Wort_small.jpg
22 505 0.75% 10356 3.87% /tx/resources/spanish/hojasinformativas/hierbasanjuan.htm
23 480 0.72% 4956 1.85% /tx/
24 456 0.68% 6130 2.29% /tx/resources/spanish/hojasinformativas/_derived/hierbasanjuan.htm_cmp_tp-hnd08110_bnr.gif
25 451 0.67% 818 0.31% /tx/resources/spanish/hojasinformativas/_derived/hierbasanjuan.htm_cmp_tp-hnd08110_hbtn_p.gif
26 421 0.63% 733 0.27% /tx/resources/factsheets/_derived/ozone.htm_cmp_tp-hnd08110_hbtn.gif
27 418 0.62% 702 0.26% /tx/resources/factsheets/_derived/catsclaw.htm_cmp_tp-hnd08110_hbtn.gif
28 413 0.62% 550 0.21% /tx/resources/images/Morindacitrifolia1_small.jpg
29 412 0.61% 712 0.27% /tx/resources/factsheets/_derived/silver.htm_cmp_tp-hnd08110_hbtn.gif
30 411 0.61% 535 0.20% /tx/resources/images/Morindacitrifolia3_small.jpg

Top 10 of 990 Total URLs By KBytes
# Hits KBytes URL
1 369 0.55% 36675 13.72% /fl/fraudguidebook.pdf
2 505 0.75% 10356 3.87% /tx/resources/spanish/hojasinformativas/hierbasanjuan.htm
3 456 0.68% 6130 2.29% /tx/resources/spanish/hojasinformativas/_derived/hierbasanjuan.htm_cmp_tp-hnd08110_bnr.gif
4 480 0.72% 4956 1.85% /tx/
5 331 0.49% 4368 1.63% /tx/resources/spanish/hojasinformativas/_derived/jugononi.htm_cmp_tp-hnd08110_bnr.gif
6 315 0.47% 4010 1.50% /tx/resources/spanish/hojasinformativas/_derived/platacoloidal.htm_cmp_tp-hnd08110_bnr.gif
7 361 0.54% 3978 1.49% /tx/resources/spanish/hojasinformativas/jugononi.htm
8 175 0.26% 3835 1.43% /ca/aidsfraud/wallofshame.htm
9 357 0.53% 3813 1.43% /tx/resources/spanish/hojasinformativas/platacoloidal.htm
10 1640 2.44% 3723 1.39% /tx/_borders/tahfin.gif

Top 10 of 291 Total Entry Pages
# Hits Visits URL
1 505 0.75% 413 6.89% /tx/resources/spanish/hojasinformativas/hierbasanjuan.htm
2 357 0.53% 296 4.94% /tx/resources/spanish/hojasinformativas/platacoloidal.htm
3 361 0.54% 288 4.81% /tx/resources/spanish/hojasinformativas/jugononi.htm
4 286 0.43% 218 3.64% /
5 242 0.36% 201 3.35% /tx/resources/factsheets/whey.htm
6 175 0.26% 150 2.50% /ca/aidsfraud/wallofshame.htm
7 480 0.72% 141 2.35% /tx/
8 130 0.19% 128 2.14% /_vti_bin/shtml.exe/feedback.htm
9 140 0.21% 105 1.75% /tx/resources/factsheets/noni.htm
10 166 0.25% 100 1.67% /tx/resources/spanish/hojasinformativas/unadegato.htm

Top 10 of 298 Total Exit Pages
# Hits Visits URL
1 505 0.75% 376 5.80% /tx/resources/spanish/hojasinformativas/hierbasanjuan.htm
2 480 0.72% 336 5.18% /tx/
3 361 0.54% 257 3.96% /tx/resources/spanish/hojasinformativas/jugononi.htm
4 357 0.53% 255 3.93% /tx/resources/spanish/hojasinformativas/platacoloidal.htm
5 242 0.36% 196 3.02% /tx/resources/factsheets/whey.htm
6 286 0.43% 154 2.37% /
7 175 0.26% 148 2.28% /ca/aidsfraud/wallofshame.htm
8 130 0.19% 129 1.99% /_vti_bin/shtml.exe/feedback.htm
9 176 0.26% 122 1.88% /ca/
10 166 0.25% 110 1.70% /tx/resources/spanish/hojasinformativas/unadegato.htm

Top 30 of 3702 Total Sites
# Hits Files KBytes Visits Hostname
1 627 0.93% 268 0.50% 1399 0.52% 1 0.01% 200.50.25.253
2 449 0.67% 155 0.29% 620 0.23% 1 0.01% wall3-pub.fda.gov
3 391 0.58% 175 0.33% 877 0.33% 5 0.07% crm19.image.search.mud.yahoo.net
4 372 0.55% 314 0.58% 1067 0.40% 4 0.06% ppp-70-249-155-148.dsl.rcsntx.swbell.net
5 349 0.52% 220 0.41% 2784 1.04% 46 0.68% crawl-66-249-65-105.googlebot.com
6 311 0.46% 250 0.47% 2281 0.85% 40 0.59% livebot-65-55-212-75.search.live.com
7 298 0.44% 0 0.00% 80 0.03% 0 0.00% ct501085.inktomisearch.com
8 296 0.44% 210 0.39% 4741 1.77% 98 1.45% livebot-65-54-188-65.search.live.com
9 280 0.42% 0 0.00% 76 0.03% 0 0.00% lj602192.inktomisearch.com
10 252 0.38% 173 0.32% 2375 0.89% 70 1.04% livebot-65-54-188-64.search.live.com
11 243 0.36% 104 0.19% 447 0.17% 3 0.04% host130.252.197.65.inaddr-arpa
12 198 0.30% 132 0.25% 1569 0.59% 59 0.87% livebot-65-54-188-63.search.live.com
13 198 0.30% 74 0.14% 247 0.09% 1 0.01% pool-162-83-149-221.ny5030.east.verizon.net
14 187 0.28% 128 0.24% 430 0.16% 2 0.03% 158.72.18.152
15 184 0.27% 124 0.23% 1311 0.49% 14 0.21% livebot-65-55-212-68.search.live.com
16 174 0.26% 4 0.01% 61 0.02% 3 0.04% ct501313.inktomisearch.com
17 164 0.24% 88 0.16% 477 0.18% 2 0.03% 84-122-6-252.onocable.ono.com
18 149 0.22% 68 0.13% 325 0.12% 3 0.04% mandragora4.pemex.com
19 148 0.22% 44 0.08% 163 0.06% 1 0.01% bas1-montreal42-1178045446.dsl.bell.ca
20 145 0.22% 56 0.10% 276 0.10% 1 0.01% 65.247.242.154
21 145 0.22% 103 0.19% 430 0.16% 1 0.01% ip56519430.speed.planet.nl
22 143 0.21% 94 0.18% 366 0.14% 1 0.01% 170.134.160.71
23 143 0.21% 79 0.15% 255 0.10% 1 0.01% axmvnet-201-140-16-29.gdljal.axtel.net
24 143 0.21% 29 0.05% 376 0.14% 29 0.43% dj501003.inktomisearch.com
25 143 0.21% 65 0.12% 335 0.13% 1 0.01% pool-72-76-164-161.nwrknj.east.verizon.net
26 137 0.20% 88 0.16% 422 0.16% 1 0.01% dsl-189-158-133-121.prod-infinitum.com.mx
27 135 0.20% 27 0.05% 351 0.13% 27 0.40% dj501008.inktomisearch.com
28 134 0.20% 0 0.00% 36 0.01% 0 0.00% lj602314.inktomisearch.com
29 129 0.19% 26 0.05% 339 0.13% 26 0.39% dj101005.inktomisearch.com
30 128 0.19% 26 0.05% 331 0.12% 26 0.39% dj501005.inktomisearch.com

Top 10 of 3702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.03% 18 0.03% 7235 2.71% 6 0.09% lj611962.inktomisearch.com
2 296 0.44% 210 0.39% 4741 1.77% 98 1.45% livebot-65-54-188-65.search.live.com
3 349 0.52% 220 0.41% 2784 1.04% 46 0.68% crawl-66-249-65-105.googlebot.com
4 1 0.00% 1 0.00% 2751 1.03% 0 0.00% 85.185.7.124
5 252 0.38% 173 0.32% 2375 0.89% 70 1.04% livebot-65-54-188-64.search.live.com
6 311 0.46% 250 0.47% 2281 0.85% 40 0.59% livebot-65-55-212-75.search.live.com
7 58 0.09% 54 0.10% 1764 0.66% 0 0.00% ip-65-75-16-246.ct.dsl.ntplx.com
8 34 0.05% 34 0.06% 1690 0.63% 0 0.00% pxy72-196.ddeamc.amedd.army.mil
9 53 0.08% 41 0.08% 1578 0.59% 22 0.33% crawl-66-249-65-9.googlebot.com
10 198 0.30% 132 0.25% 1569 0.59% 59 0.87% livebot-65-54-188-63.search.live.com

Top 30 of 453 Total Referrers
# Hits Referrer
1 15365 22.90% - (Direct Request)
2 410 0.61% http://www.google.com/search
3 275 0.41% http://www.google.es/search
4 271 0.40% http://www.google.com.mx/search
5 167 0.25% http://72.14.253.104/search
6 121 0.18% http://72.14.209.104/search
7 103 0.15% http://www.google.cl/search
8 91 0.14% http://209.85.165.104/search
9 74 0.11% http://search.yahoo.com/search
10 65 0.10% http://209.85.135.104/search
11 52 0.08% http://64.233.179.104/translate_c
12 50 0.07% http://72.14.205.104/search
13 50 0.07% http://www.google.com.co/search
14 47 0.07% http://images.google.com/imgres
15 47 0.07% http://www.google.co.ve/search
16 42 0.06% http://www.google.com.pe/search
17 41 0.06% http://search.msn.com/results.aspx
18 35 0.05% http://www.google.ca/search
19 34 0.05% http://www.google.co.uk/search
20 33 0.05% http://64.233.183.104/search
21 30 0.04% http://www.google.com.ar/search
22 24 0.04% http://64.233.167.104/search
23 23 0.03% http://www.google.com.ec/search
24 21 0.03% http://72.14.221.104/search
25 20 0.03% http://search.live.com/results.aspx
26 20 0.03% http://www.fda.gov/oashi/aids/eval.html
27 19 0.03% http://www.skweezer.net/ask/skweeze.aspx
28 15 0.02% www.seventwentyfour.com/
29 14 0.02% http://www.google.com.gt/search
30 13 0.02% http://search.sympatico.msn.ca/results.aspx

Top 20 of 468 Total Search Strings
# Hits Search String
1 139 13.15% plata coloidal
2 98 9.27% hierba de san juan
3 91 8.61% noni
4 27 2.55% uña de gato
5 25 2.37% kombucha
6 24 2.27% morinda citrifolia
7 22 2.08% health fraud
8 9 0.85% noni juice
9 8 0.76% generador de ozono
10 7 0.66% hierba san juan
11 7 0.66% platacoloidal
12 6 0.57% kombucha babies
13 6 0.57% whey protein safety
14 5 0.47% hierbas de san juan
15 5 0.47% hierva de san juan
16 5 0.47% kombucha tea
17 5 0.47% manchurian tea
18 5 0.47% milk thistle
19 5 0.47% te de kombucha
20 5 0.47% uncaria tomentosa

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 199 0.30% 199 0.37% 725 0.27% 1 0.01% darvelo

Top 15 of 445 Total User Agents
# Hits User Agent
1 12959 19.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 8320 12.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 6388 9.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 5112 7.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 2289 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1818 2.71% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 1622 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1365 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 1255 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 1196 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 1161 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
12 1131 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 983 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 889 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 841 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.1) G

Usage by Country for January 2007

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 19810 29.52% 17062 31.78% 66075 24.72% Network
2 15435 23.00% 10160 18.92% 96546 36.12% US Commercial
3 11024 16.43% 9062 16.88% 42768 16.00% Unresolved/Unknown
4 8800 13.11% 7560 14.08% 23267 8.70% Mexico
5 1708 2.55% 1494 2.78% 4791 1.79% Chile
6 1595 2.38% 1366 2.54% 4238 1.59% Spain
7 1134 1.69% 1009 1.88% 3166 1.18% Colombia
8 907 1.35% 781 1.45% 2674 1.00% Peru
9 784 1.17% 626 1.17% 2615 0.98% Canada
10 735 1.10% 695 1.29% 2263 0.85% Argentina
11 572 0.85% 257 0.48% 1020 0.38% US Government
12 528 0.79% 442 0.82% 1475 0.55% US Educational
13 405 0.60% 381 0.71% 1270 0.48% Australia
14 332 0.49% 299 0.56% 872 0.33% United Kingdom
15 286 0.43% 226 0.42% 680 0.25% Uruguay
16 273 0.41% 247 0.46% 860 0.32% Guatemala
17 242 0.36% 184 0.34% 859 0.32% Netherlands
18 234 0.35% 233 0.43% 716 0.27% Italy
19 203 0.30% 152 0.28% 1232 0.46% Germany
20 157 0.23% 116 0.22% 289 0.11% Ecuador
21 140 0.21% 109 0.20% 351 0.13% Paraguay
22 132 0.20% 116 0.22% 261 0.10% Venezuela
23 121 0.18% 117 0.22% 813 0.30% Non-Profit Organization
24 120 0.18% 103 0.19% 553 0.21% Japan
25 93 0.14% 92 0.17% 239 0.09% Nicaragua
26 88 0.13% 86 0.16% 229 0.09% New Zealand (Aotearoa)
27 81 0.12% 72 0.13% 196 0.07% India
28 79 0.12% 76 0.14% 240 0.09% France
29 76 0.11% 65 0.12% 337 0.13% Belgium
30 69 0.10% 65 0.12% 356 0.13% Brazil


Generated by Webalizer Version 2.01