Usage Statistics for healthfraud.org

Summary Period: February 2007
Generated 01-Mar-2007 02:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 85093
Total Files 68849
Total Pages 13659
Total Visits 8113
Total KBytes 320801
Total Unique Sites 4497
Total Unique URLs 938
Total Unique Referrers 526
Total Unique Usernames 1
Total Unique User Agents 563
. Avg Max
Hits per Hour 126 477
Hits per Day 3039 3996
Files per Day 2458 3190
Pages per Day 487 710
Visits per Day 289 355
KBytes per Day 11457 16397
Hits by Response Code
Code 200 - OK 68849
Code 206 - Partial Content 359
Code 301 - Moved Permanently 780
Code 304 - Not Modified 6607
Code 400 - Bad Request 2
Code 401 - Unauthorized 5
Code 404 - Not Found 8491

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 3202 3.76% 2451 3.56% 552 4.04% 283 3.49% 296 6.58% 12173 3.79%
2 2709 3.18% 2127 3.09% 474 3.47% 283 3.49% 306 6.80% 11239 3.50%
3 2371 2.79% 1904 2.77% 536 3.92% 312 3.85% 240 5.34% 7912 2.47%
4 2724 3.20% 2267 3.29% 635 4.65% 295 3.64% 251 5.58% 11539 3.60%
5 3515 4.13% 2968 4.31% 525 3.84% 331 4.08% 394 8.76% 11662 3.64%
6 2966 3.49% 2438 3.54% 431 3.16% 283 3.49% 300 6.67% 10098 3.15%
7 3514 4.13% 2727 3.96% 487 3.57% 321 3.96% 293 6.52% 10058 3.14%
8 3245 3.81% 2594 3.77% 539 3.95% 346 4.26% 318 7.07% 12644 3.94%
9 2435 2.86% 1956 2.84% 468 3.43% 276 3.40% 248 5.51% 12389 3.86%
10 2324 2.73% 1923 2.79% 398 2.91% 259 3.19% 333 7.40% 7478 2.33%
11 2294 2.70% 1837 2.67% 342 2.50% 216 2.66% 218 4.85% 8379 2.61%
12 3384 3.98% 2862 4.16% 472 3.46% 281 3.46% 307 6.83% 15342 4.78%
13 2937 3.45% 2327 3.38% 435 3.18% 266 3.28% 262 5.83% 10421 3.25%
14 3872 4.55% 3156 4.58% 546 4.00% 355 4.38% 321 7.14% 13000 4.05%
15 3833 4.50% 3190 4.63% 710 5.20% 326 4.02% 305 6.78% 13135 4.09%
16 3537 4.16% 2859 4.15% 593 4.34% 343 4.23% 312 6.94% 11315 3.53%
17 2027 2.38% 1583 2.30% 420 3.07% 296 3.65% 260 5.78% 12770 3.98%
18 2779 3.27% 2253 3.27% 415 3.04% 281 3.46% 263 5.85% 12733 3.97%
19 3004 3.53% 2573 3.74% 584 4.28% 227 2.80% 228 5.07% 11737 3.66%
20 3690 4.34% 3086 4.48% 553 4.05% 287 3.54% 275 6.12% 12356 3.85%
21 3996 4.70% 3145 4.57% 562 4.11% 351 4.33% 354 7.87% 15109 4.71%
22 3025 3.55% 2502 3.63% 493 3.61% 302 3.72% 293 6.52% 9950 3.10%
23 3622 4.26% 2796 4.06% 491 3.59% 257 3.17% 270 6.00% 10596 3.30%
24 1928 2.27% 1537 2.23% 285 2.09% 218 2.69% 216 4.80% 7350 2.29%
25 2190 2.57% 1651 2.40% 348 2.55% 234 2.88% 242 5.38% 8288 2.58%
26 3171 3.73% 2625 3.81% 454 3.32% 280 3.45% 315 7.00% 11338 3.53%
27 3107 3.65% 2526 3.67% 445 3.26% 286 3.53% 311 6.92% 16397 5.11%
28 3692 4.34% 2986 4.34% 466 3.41% 326 4.02% 312 6.94% 13393 4.17%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2094 2.46% 56 1575 2.29% 16 463 3.39% 354 9920 3.09%
1 64 1803 2.12% 49 1373 1.99% 20 569 4.17% 275 7706 2.40%
2 62 1744 2.05% 46 1306 1.90% 14 405 2.97% 230 6454 2.01%
3 65 1829 2.15% 48 1358 1.97% 15 429 3.14% 316 8847 2.76%
4 66 1867 2.19% 49 1380 2.00% 17 477 3.49% 320 8954 2.79%
5 80 2255 2.65% 60 1704 2.47% 17 489 3.58% 342 9572 2.98%
6 92 2585 3.04% 69 1952 2.84% 18 518 3.79% 373 10453 3.26%
7 91 2556 3.00% 73 2071 3.01% 18 526 3.85% 576 16124 5.03%
8 112 3145 3.70% 95 2665 3.87% 19 540 3.95% 543 15211 4.74%
9 135 3796 4.46% 107 3018 4.38% 24 695 5.09% 547 15325 4.78%
10 162 4552 5.35% 135 3785 5.50% 21 599 4.39% 521 14582 4.55%
11 173 4868 5.72% 148 4163 6.05% 23 652 4.77% 727 20361 6.35%
12 201 5635 6.62% 157 4408 6.40% 22 626 4.58% 616 17234 5.37%
13 182 5123 6.02% 153 4284 6.22% 23 647 4.74% 621 17380 5.42%
14 174 4896 5.75% 141 3957 5.75% 20 568 4.16% 511 14305 4.46%
15 188 5279 6.20% 158 4445 6.46% 21 615 4.50% 658 18421 5.74%
16 146 4092 4.81% 118 3311 4.81% 20 568 4.16% 556 15576 4.86%
17 163 4566 5.37% 134 3771 5.48% 20 578 4.23% 558 15630 4.87%
18 170 4774 5.61% 136 3833 5.57% 24 693 5.07% 550 15389 4.80%
19 154 4329 5.09% 130 3667 5.33% 22 641 4.69% 494 13831 4.31%
20 148 4171 4.90% 122 3439 4.99% 23 655 4.80% 562 15726 4.90%
21 136 3811 4.48% 111 3115 4.52% 21 603 4.41% 504 14116 4.40%
22 108 3040 3.57% 89 2499 3.63% 17 491 3.59% 374 10466 3.26%
23 81 2283 2.68% 63 1770 2.57% 21 612 4.48% 329 9219 2.87%

Top 30 of 938 Total URLs
# Hits KBytes URL
1 2222 2.61% 5095 1.59% /tx/_borders/tahfin.gif
2 2211 2.60% 774 0.24% /tx/_derived/search.htm_cmp_tp-hnd08110_gbtn.gif
3 2209 2.60% 756 0.24% /tx/_derived/home_cmp_tp-hnd08110_gbtn.gif
4 2209 2.60% 767 0.24% /tx/_derived/toc.htm_cmp_tp-hnd08110_gbtn.gif
5 2209 2.60% 818 0.25% /tx/forms/_derived/feedback.htm_cmp_tp-hnd08110_gbtn.gif
6 2207 2.59% 820 0.26% /tx/_derived/disclaimer.htm_cmp_tp-hnd08110_gbtn.gif
7 2125 2.50% 699 0.22% /tx/_derived/up_cmp_tp-hnd08110_gbtn.gif
8 1714 2.01% 402 0.13% /tx/_themes/tp-hnd08/bullet1.gif
9 1494 1.76% 2453 0.76% /tx/resources/spanish/hojasinformativas/_derived/tekombucha.htm_cmp_tp-hnd08110_hbtn.gif
10 1486 1.75% 2504 0.78% /tx/resources/spanish/hojasinformativas/_derived/ozono.htm_cmp_tp-hnd08110_hbtn.gif
11 1458 1.71% 2481 0.77% /tx/resources/spanish/hojasinformativas/_derived/tekombucha.htm_cmp_tp-hnd08110_hbtn_a.gif
12 1456 1.71% 2548 0.79% /tx/resources/spanish/hojasinformativas/_derived/ozono.htm_cmp_tp-hnd08110_hbtn_a.gif
13 1389 1.63% 2213 0.69% /tx/resources/spanish/hojasinformativas/_derived/unadegato.htm_cmp_tp-hnd08110_hbtn.gif
14 1375 1.62% 2211 0.69% /tx/resources/spanish/hojasinformativas/_derived/jugononi.htm_cmp_tp-hnd08110_hbtn.gif
15 1345 1.58% 2272 0.71% /tx/resources/spanish/hojasinformativas/_derived/unadegato.htm_cmp_tp-hnd08110_hbtn_a.gif
16 1331 1.56% 2251 0.70% /tx/resources/spanish/hojasinformativas/_derived/jugononi.htm_cmp_tp-hnd08110_hbtn_a.gif
17 1267 1.49% 2079 0.65% /tx/resources/spanish/hojasinformativas/_derived/platacoloidal.htm_cmp_tp-hnd08110_hbtn.gif
18 1235 1.45% 2116 0.66% /tx/resources/spanish/hojasinformativas/_derived/platacoloidal.htm_cmp_tp-hnd08110_hbtn_a.gif
19 1018 1.20% 1669 0.52% /tx/resources/spanish/hojasinformativas/_derived/hierbasanjuan.htm_cmp_tp-hnd08110_hbtn.gif
20 979 1.15% 1669 0.52% /tx/resources/spanish/hojasinformativas/_derived/hierbasanjuan.htm_cmp_tp-hnd08110_hbtn_a.gif
21 684 0.80% 823 0.26% /tx/resources/images/St_Johns_Wort_small.jpg
22 674 0.79% 14163 4.41% /tx/resources/spanish/hojasinformativas/hierbasanjuan.htm
23 673 0.79% 7106 2.22% /tx/
24 632 0.74% 8378 2.61% /tx/resources/spanish/hojasinformativas/_derived/hierbasanjuan.htm_cmp_tp-hnd08110_bnr.gif
25 631 0.74% 1124 0.35% /tx/resources/spanish/hojasinformativas/_derived/hierbasanjuan.htm_cmp_tp-hnd08110_hbtn_p.gif
26 570 0.67% 944 0.29% /tx/resources/factsheets/_derived/catsclaw.htm_cmp_tp-hnd08110_hbtn.gif
27 569 0.67% 981 0.31% /tx/resources/factsheets/_derived/ozone.htm_cmp_tp-hnd08110_hbtn.gif
28 562 0.66% 974 0.30% /tx/resources/factsheets/_derived/silver.htm_cmp_tp-hnd08110_hbtn.gif
29 557 0.65% 929 0.29% /tx/resources/factsheets/_derived/noni.htm_cmp_tp-hnd08110_hbtn.gif
30 544 0.64% 930 0.29% /tx/resources/factsheets/_derived/stjohnswort.htm_cmp_tp-hnd08110_hbtn.gif

Top 10 of 938 Total URLs By KBytes
# Hits KBytes URL
1 281 0.33% 31472 9.81% /fl/fraudguidebook.pdf
2 674 0.79% 14163 4.41% /tx/resources/spanish/hojasinformativas/hierbasanjuan.htm
3 632 0.74% 8378 2.61% /tx/resources/spanish/hojasinformativas/_derived/hierbasanjuan.htm_cmp_tp-hnd08110_bnr.gif
4 673 0.79% 7106 2.22% /tx/
5 6 0.01% 6237 1.94% /tx/resources/ppview97.exe
6 2222 2.61% 5095 1.59% /tx/_borders/tahfin.gif
7 374 0.44% 4663 1.45% /tx/resources/spanish/hojasinformativas/_derived/platacoloidal.htm_cmp_tp-hnd08110_bnr.gif
8 78 0.09% 4542 1.42% /tx/resources/images/cat's claw.jpg
9 77 0.09% 4539 1.41% /tx/toc.htm
10 210 0.25% 4435 1.38% /ca/aidsfraud/wallofshame.htm

Top 10 of 279 Total Entry Pages
# Hits Visits URL
1 674 0.79% 584 8.15% /tx/resources/spanish/hojasinformativas/hierbasanjuan.htm
2 415 0.49% 339 4.73% /tx/resources/spanish/hojasinformativas/platacoloidal.htm
3 320 0.38% 288 4.02% /tx/resources/factsheets/whey.htm
4 331 0.39% 252 3.52% /
5 324 0.38% 225 3.14% /tx/resources/spanish/hojasinformativas/jugononi.htm
6 270 0.32% 206 2.87% /tx/resources/spanish/hojasinformativas/unadegato.htm
7 207 0.24% 190 2.65% /_vti_bin/shtml.exe/feedback.htm
8 673 0.79% 174 2.43% /tx/
9 210 0.25% 172 2.40% /ca/aidsfraud/wallofshame.htm
10 195 0.23% 163 2.27% /tx/resources/factsheets/kombucha.htm

Top 10 of 281 Total Exit Pages
# Hits Visits URL
1 674 0.79% 544 7.03% /tx/resources/spanish/hojasinformativas/hierbasanjuan.htm
2 673 0.79% 478 6.17% /tx/
3 415 0.49% 291 3.76% /tx/resources/spanish/hojasinformativas/platacoloidal.htm
4 320 0.38% 269 3.48% /tx/resources/factsheets/whey.htm
5 324 0.38% 220 2.84% /tx/resources/spanish/hojasinformativas/jugononi.htm
6 207 0.24% 192 2.48% /_vti_bin/shtml.exe/feedback.htm
7 331 0.39% 190 2.45% /
8 270 0.32% 179 2.31% /tx/resources/spanish/hojasinformativas/unadegato.htm
9 210 0.25% 172 2.22% /ca/aidsfraud/wallofshame.htm
10 252 0.30% 167 2.16% /ca/

Top 30 of 4497 Total Sites
# Hits Files KBytes Visits Hostname
1 805 0.95% 533 0.77% 2447 0.76% 9 0.11% wall3-pub.fda.gov
2 547 0.64% 0 0.00% 148 0.05% 0 0.00% ct501307.inktomisearch.com
3 391 0.46% 273 0.40% 2733 0.85% 71 0.88% livebot-65-55-212-69.search.live.com
4 318 0.37% 273 0.40% 3601 1.12% 69 0.85% livebot-65-55-215-43.search.live.com
5 307 0.36% 232 0.34% 5238 1.63% 86 1.06% livebot-65-54-188-64.search.live.com
6 300 0.35% 289 0.42% 2029 0.63% 11 0.14% crs059.goo.ne.jp
7 291 0.34% 268 0.39% 2260 0.70% 12 0.15% livebot-65-55-212-68.search.live.com
8 286 0.34% 0 0.00% 3 0.00% 0 0.00% crm19.image.search.mud.yahoo.net
9 283 0.33% 49 0.07% 684 0.21% 111 1.37% natcrawlbloc03.net.m1.fti.net
10 274 0.32% 200 0.29% 2682 0.84% 69 0.85% livebot-65-54-188-63.search.live.com
11 242 0.28% 230 0.33% 1027 0.32% 2 0.02% 170.213.132.220
12 228 0.27% 47 0.07% 611 0.19% 47 0.58% dj501008.inktomisearch.com
13 222 0.26% 45 0.07% 586 0.18% 45 0.55% dj501003.inktomisearch.com
14 221 0.26% 0 0.00% 60 0.02% 0 0.00% lj612528.inktomisearch.com
15 220 0.26% 44 0.06% 574 0.18% 44 0.54% dj501005.inktomisearch.com
16 209 0.25% 42 0.06% 547 0.17% 42 0.52% dj101005.inktomisearch.com
17 208 0.24% 42 0.06% 547 0.17% 42 0.52% dj101006.inktomisearch.com
18 207 0.24% 30 0.04% 615 0.19% 89 1.10% natcrawlbloc01.net.m1.fti.net
19 199 0.23% 152 0.22% 2454 0.76% 54 0.67% 89.150.197.194
20 188 0.22% 166 0.24% 1790 0.56% 1 0.01% adsl-59842502.monradsl.monornet.hu
21 184 0.22% 166 0.24% 1591 0.50% 29 0.36% bl1sch2084010.phx.gbll
22 181 0.21% 51 0.07% 266 0.08% 1 0.01% 190.86.112.197
23 174 0.20% 89 0.13% 227 0.07% 1 0.01% dsl-189-129-63-173.prod-infinitum.com.mx
24 158 0.19% 119 0.17% 1505 0.47% 2 0.02% domino.asaustin.org
25 157 0.18% 63 0.09% 215 0.07% 1 0.01% 206-252-232-8.bigsky.net
26 155 0.18% 36 0.05% 161 0.05% 3 0.04% dup-201-104-19-226.prod-dial.com.mx
27 145 0.17% 122 0.18% 543 0.17% 3 0.04% c-71-226-118-153.hsd1.ar.comcast.net
28 142 0.17% 87 0.13% 648 0.20% 2 0.02% customer-148-235-128-119.uninet.net.mx
29 139 0.16% 62 0.09% 834 0.26% 90 1.11% crawl15.exabot.com
30 138 0.16% 97 0.14% 457 0.14% 2 0.02% 57.pool85-48-79.dynamic.orange.es

Top 10 of 4497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 0.04% 23 0.03% 9930 3.10% 9 0.11% lj611962.inktomisearch.com
2 7 0.01% 7 0.01% 7757 2.42% 1 0.01% 36-209.235.12.appsitehosting.com
3 307 0.36% 232 0.34% 5238 1.63% 86 1.06% livebot-65-54-188-64.search.live.com
4 318 0.37% 273 0.40% 3601 1.12% 69 0.85% livebot-65-55-215-43.search.live.com
5 391 0.46% 273 0.40% 2733 0.85% 71 0.88% livebot-65-55-212-69.search.live.com
6 274 0.32% 200 0.29% 2682 0.84% 69 0.85% livebot-65-54-188-63.search.live.com
7 199 0.23% 152 0.22% 2454 0.76% 54 0.67% 89.150.197.194
8 805 0.95% 533 0.77% 2447 0.76% 9 0.11% wall3-pub.fda.gov
9 86 0.10% 60 0.09% 2292 0.71% 28 0.35% livebot-65-55-208-106.search.live.com
10 291 0.34% 268 0.39% 2260 0.70% 12 0.15% livebot-65-55-212-68.search.live.com

Top 30 of 526 Total Referrers
# Hits Referrer
1 18682 21.95% - (Direct Request)
2 665 0.78% http://www.google.com/search
3 333 0.39% http://www.google.es/search
4 285 0.33% http://www.google.com.mx/search
5 175 0.21% http://209.85.165.104/search
6 146 0.17% http://www.google.cl/search
7 142 0.17% http://66.249.93.104/translate_c
8 105 0.12% http://search.yahoo.com/search
9 90 0.11% http://66.218.71.231/language/translation/translatedPage2.php
10 86 0.10% http://search.msn.com/results.aspx
11 72 0.08% http://images.google.com/imgres
12 68 0.08% http://cc.msnscache.com/cache.aspx
13 65 0.08% http://72.14.209.104/search
14 64 0.08% http://www.google.com.pe/search
15 59 0.07% http://www.google.com.ar/search
16 54 0.06% http://72.14.253.104/search
17 53 0.06% http://www.google.ca/search
18 52 0.06% http://www.google.co.ve/search
19 49 0.06% http://209.85.135.104/search
20 41 0.05% http://www.fda.gov/oashi/aids/eval.html
21 40 0.05% http://64.233.183.104/search
22 39 0.05% http://search.prodigy.msn.com/results.aspx
23 39 0.05% http://www.google.com.co/search
24 32 0.04% http://www.google.co.uk/search
25 31 0.04% http://rds.yahoo.com/_ylt
26 29 0.03% http://search.live.com/results.aspx
27 27 0.03% http://64.233.167.104/search
28 26 0.03% http://64.233.179.104/translate_c
29 24 0.03% http://216.239.59.104/search
30 24 0.03% http://72.14.205.104/search

Top 20 of 647 Total Search Strings
# Hits Search String
1 172 11.92% plata coloidal
2 148 10.26% hierba de san juan
3 60 4.16% uña de gato
4 40 2.77% noni
5 32 2.22% morinda citrifolia
6 23 1.59% health fraud
7 23 1.59% whey protein
8 21 1.46% generador de ozono
9 21 1.46% kombucha
10 15 1.04% manchurian tea
11 11 0.76% hierba san juan
12 11 0.76% hierva de san juan
13 11 0.76% uÑa de gato
14 10 0.69% hierba de sanjuan
15 9 0.62% platacoloidal
16 9 0.62% uncaria tomentosa
17 8 0.55% is colloidal silver a cure for cancer
18 8 0.55% jugo de noni
19 8 0.55% querellas
20 8 0.55% te de kombucha

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 21 0.02% 21 0.03% 123 0.04% 1 0.01% darvelo

Top 15 of 563 Total User Agents
# Hits User Agent
1 16545 19.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 9705 11.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 7685 9.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 5593 6.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 2861 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2688 3.16% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 2685 3.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 2218 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 1661 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 1581 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 1483 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
12 1364 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 1337 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.1) G
14 1209 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 1138 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for February 2007

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 23586 27.72% 20264 29.43% 74824 23.32% Network
2 19434 22.84% 12610 18.32% 112647 35.11% US Commercial
3 13949 16.39% 12322 17.90% 49252 15.35% Unresolved/Unknown
4 11328 13.31% 9395 13.65% 28986 9.04% Mexico
5 1976 2.32% 1844 2.68% 5406 1.69% Chile
6 1924 2.26% 1655 2.40% 4927 1.54% Spain
7 1683 1.98% 1415 2.06% 4112 1.28% Argentina
8 1411 1.66% 1202 1.75% 3707 1.16% Peru
9 1230 1.45% 1102 1.60% 3294 1.03% Canada
10 1098 1.29% 799 1.16% 3541 1.10% US Government
11 846 0.99% 726 1.05% 3818 1.19% Non-Profit Organization
12 778 0.91% 647 0.94% 1647 0.51% Colombia
13 758 0.89% 590 0.86% 2314 0.72% US Educational
14 413 0.49% 406 0.59% 1151 0.36% United Kingdom
15 406 0.48% 394 0.57% 2939 0.92% Japan
16 336 0.39% 306 0.44% 998 0.31% Australia
17 258 0.30% 247 0.36% 1023 0.32% Italy
18 253 0.30% 203 0.29% 1352 0.42% Germany
19 249 0.29% 226 0.33% 630 0.20% Uruguay
20 227 0.27% 164 0.24% 414 0.13% Dominican Republic
21 193 0.23% 126 0.18% 281 0.09% Guatemala
22 193 0.23% 190 0.28% 1172 0.37% United States
23 192 0.23% 170 0.25% 1923 0.60% Hungary
24 185 0.22% 179 0.26% 656 0.20% Brazil
25 125 0.15% 91 0.13% 353 0.11% Old style Arpanet (arpa)
26 104 0.12% 99 0.14% 277 0.09% Cuba
27 98 0.12% 95 0.14% 350 0.11% India
28 96 0.11% 80 0.12% 412 0.13% Poland
29 94 0.11% 91 0.13% 284 0.09% Venezuela
30 93 0.11% 92 0.13% 220 0.07% Ecuador


Generated by Webalizer Version 2.01