Usage Statistics for healthfraud.org

Summary Period: May 2007
Generated 01-Jun-2007 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 81654
Total Files 65106
Total Pages 14100
Total Visits 9208
Total KBytes 332568
Total Unique Sites 4616
Total Unique URLs 910
Total Unique Referrers 558
Total Unique User Agents 509
. Avg Max
Hits per Hour 109 558
Hits per Day 2634 3574
Files per Day 2100 2866
Pages per Day 454 696
Visits per Day 297 369
KBytes per Day 10728 18456
Hits by Response Code
Undefined response code 5
Code 200 - OK 65106
Code 206 - Partial Content 678
Code 301 - Moved Permanently 792
Code 304 - Not Modified 6971
Code 400 - Bad Request 1
Code 401 - Unauthorized 3
Code 404 - Not Found 8094
Code 405 - Method Not Allowed 4

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 3032 3.71% 2257 3.47% 550 3.90% 303 3.29% 308 6.67% 11219 3.37%
2 2979 3.65% 2449 3.76% 563 3.99% 345 3.75% 323 7.00% 10773 3.24%
3 3532 4.33% 2866 4.40% 514 3.65% 369 4.01% 328 7.11% 13834 4.16%
4 2200 2.69% 1802 2.77% 412 2.92% 319 3.46% 320 6.93% 8295 2.49%
5 2016 2.47% 1554 2.39% 325 2.30% 261 2.83% 257 5.57% 6483 1.95%
6 1968 2.41% 1535 2.36% 379 2.69% 274 2.98% 237 5.13% 7433 2.24%
7 2758 3.38% 2190 3.36% 353 2.50% 250 2.72% 236 5.11% 9102 2.74%
8 3167 3.88% 2581 3.96% 473 3.35% 357 3.88% 317 6.87% 13546 4.07%
9 2283 2.80% 1761 2.70% 381 2.70% 285 3.10% 285 6.17% 12275 3.69%
10 3004 3.68% 2395 3.68% 497 3.52% 342 3.71% 321 6.95% 10067 3.03%
11 2539 3.11% 1867 2.87% 525 3.72% 317 3.44% 296 6.41% 14607 4.39%
12 2065 2.53% 1593 2.45% 459 3.26% 297 3.23% 268 5.81% 11615 3.49%
13 2016 2.47% 1646 2.53% 356 2.52% 287 3.12% 247 5.35% 8532 2.57%
14 3116 3.82% 2329 3.58% 484 3.43% 318 3.45% 309 6.69% 13838 4.16%
15 3110 3.81% 2445 3.76% 430 3.05% 302 3.28% 303 6.56% 12054 3.62%
16 2930 3.59% 2427 3.73% 539 3.82% 310 3.37% 294 6.37% 10979 3.30%
17 2945 3.61% 2453 3.77% 441 3.13% 308 3.34% 284 6.15% 11055 3.32%
18 2285 2.80% 1873 2.88% 377 2.67% 254 2.76% 260 5.63% 8970 2.70%
19 1859 2.28% 1421 2.18% 368 2.61% 270 2.93% 239 5.18% 5710 1.72%
20 2634 3.23% 2161 3.32% 696 4.94% 253 2.75% 223 4.83% 14205 4.27%
21 2875 3.52% 2406 3.70% 681 4.83% 323 3.51% 261 5.65% 12692 3.82%
22 2722 3.33% 2291 3.52% 472 3.35% 312 3.39% 255 5.52% 11463 3.45%
23 2067 2.53% 1725 2.65% 323 2.29% 229 2.49% 207 4.48% 8347 2.51%
24 3403 4.17% 2610 4.01% 511 3.62% 318 3.45% 272 5.89% 10784 3.24%
25 2290 2.80% 1829 2.81% 422 2.99% 287 3.12% 229 4.96% 11323 3.40%
26 2530 3.10% 2025 3.11% 482 3.42% 327 3.55% 285 6.17% 10923 3.28%
27 1843 2.26% 1412 2.17% 319 2.26% 235 2.55% 210 4.55% 7512 2.26%
28 1974 2.42% 1641 2.52% 305 2.16% 253 2.75% 227 4.92% 6245 1.88%
29 3410 4.18% 2630 4.04% 399 2.83% 266 2.89% 265 5.74% 12256 3.69%
30 3574 4.38% 2809 4.31% 633 4.49% 339 3.68% 328 7.11% 18456 5.55%
31 2528 3.10% 2123 3.26% 431 3.06% 310 3.37% 360 7.80% 7974 2.40%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2492 3.05% 61 1914 2.94% 17 527 3.74% 401 12428 3.74%
1 67 2098 2.57% 52 1637 2.51% 17 553 3.92% 316 9785 2.94%
2 56 1743 2.13% 43 1335 2.05% 16 508 3.60% 254 7880 2.37%
3 65 2020 2.47% 44 1388 2.13% 18 561 3.98% 424 13146 3.95%
4 61 1921 2.35% 48 1508 2.32% 15 489 3.47% 316 9802 2.95%
5 62 1937 2.37% 48 1491 2.29% 17 535 3.79% 270 8380 2.52%
6 64 1985 2.43% 48 1516 2.33% 15 466 3.30% 270 8368 2.52%
7 68 2109 2.58% 50 1574 2.42% 13 427 3.03% 257 7967 2.40%
8 90 2795 3.42% 70 2189 3.36% 18 564 4.00% 365 11302 3.40%
9 135 4189 5.13% 110 3417 5.25% 20 632 4.48% 523 16224 4.88%
10 134 4170 5.11% 109 3391 5.21% 19 604 4.28% 559 17335 5.21%
11 152 4713 5.77% 125 3884 5.97% 19 600 4.26% 526 16298 4.90%
12 164 5101 6.25% 135 4199 6.45% 23 728 5.16% 560 17346 5.22%
13 154 4799 5.88% 131 4066 6.25% 20 641 4.55% 582 18031 5.42%
14 155 4824 5.91% 117 3630 5.58% 19 600 4.26% 677 20998 6.31%
15 147 4561 5.59% 121 3760 5.78% 21 654 4.64% 671 20813 6.26%
16 153 4765 5.84% 118 3663 5.63% 20 647 4.59% 562 17434 5.24%
17 130 4054 4.96% 103 3221 4.95% 24 751 5.33% 587 18210 5.48%
18 132 4093 5.01% 108 3376 5.19% 22 689 4.89% 575 17812 5.36%
19 117 3639 4.46% 93 2903 4.46% 19 591 4.19% 351 10885 3.27%
20 142 4408 5.40% 118 3688 5.66% 19 614 4.35% 489 15147 4.55%
21 133 4145 5.08% 104 3237 4.97% 22 707 5.01% 591 18311 5.51%
22 88 2752 3.37% 72 2256 3.47% 15 490 3.48% 328 10173 3.06%
23 75 2341 2.87% 60 1863 2.86% 16 522 3.70% 274 8492 2.55%

Top 30 of 910 Total URLs
# Hits KBytes URL
1 2117 2.59% 4817 1.45% /tx/_borders/tahfin.gif
2 2111 2.59% 714 0.21% /tx/_derived/home_cmp_tp-hnd08110_gbtn.gif
3 2111 2.59% 728 0.22% /tx/_derived/toc.htm_cmp_tp-hnd08110_gbtn.gif
4 2111 2.59% 774 0.23% /tx/forms/_derived/feedback.htm_cmp_tp-hnd08110_gbtn.gif
5 2110 2.58% 733 0.22% /tx/_derived/search.htm_cmp_tp-hnd08110_gbtn.gif
6 2108 2.58% 775 0.23% /tx/_derived/disclaimer.htm_cmp_tp-hnd08110_gbtn.gif
7 2053 2.51% 666 0.20% /tx/_derived/up_cmp_tp-hnd08110_gbtn.gif
8 1759 2.15% 404 0.12% /tx/_themes/tp-hnd08/bullet1.gif
9 1391 1.70% 2196 0.66% /tx/resources/spanish/hojasinformativas/_derived/jugononi.htm_cmp_tp-hnd08110_hbtn.gif
10 1377 1.69% 2247 0.68% /tx/resources/spanish/hojasinformativas/_derived/ozono.htm_cmp_tp-hnd08110_hbtn.gif
11 1356 1.66% 2175 0.65% /tx/resources/spanish/hojasinformativas/_derived/tekombucha.htm_cmp_tp-hnd08110_hbtn.gif
12 1339 1.64% 2243 0.67% /tx/resources/spanish/hojasinformativas/_derived/jugononi.htm_cmp_tp-hnd08110_hbtn_a.gif
13 1339 1.64% 2297 0.69% /tx/resources/spanish/hojasinformativas/_derived/ozono.htm_cmp_tp-hnd08110_hbtn_a.gif
14 1310 1.60% 2212 0.67% /tx/resources/spanish/hojasinformativas/_derived/tekombucha.htm_cmp_tp-hnd08110_hbtn_a.gif
15 1265 1.55% 1987 0.60% /tx/resources/spanish/hojasinformativas/_derived/unadegato.htm_cmp_tp-hnd08110_hbtn.gif
16 1227 1.50% 2030 0.61% /tx/resources/spanish/hojasinformativas/_derived/unadegato.htm_cmp_tp-hnd08110_hbtn_a.gif
17 1129 1.38% 1811 0.54% /tx/resources/spanish/hojasinformativas/_derived/platacoloidal.htm_cmp_tp-hnd08110_hbtn.gif
18 1095 1.34% 1836 0.55% /tx/resources/spanish/hojasinformativas/_derived/platacoloidal.htm_cmp_tp-hnd08110_hbtn_a.gif
19 958 1.17% 1544 0.46% /tx/resources/spanish/hojasinformativas/_derived/hierbasanjuan.htm_cmp_tp-hnd08110_hbtn.gif
20 919 1.13% 1549 0.47% /tx/resources/spanish/hojasinformativas/_derived/hierbasanjuan.htm_cmp_tp-hnd08110_hbtn_a.gif
21 743 0.91% 8041 2.42% /tx/
22 697 0.85% 1879 0.57% /_vti_bin/shtml.exe/feedback.htm
23 638 0.78% 767 0.23% /tx/resources/images/St_Johns_Wort_small.jpg
24 630 0.77% 55712 16.75% /fl/fraudguidebook.pdf
25 611 0.75% 12452 3.74% /tx/resources/spanish/hojasinformativas/hierbasanjuan.htm
26 606 0.74% 1044 0.31% /tx/resources/factsheets/_derived/ozone.htm_cmp_tp-hnd08110_hbtn.gif
27 589 0.72% 1010 0.30% /tx/resources/factsheets/_derived/silver.htm_cmp_tp-hnd08110_hbtn.gif
28 585 0.72% 974 0.29% /tx/resources/factsheets/_derived/catsclaw.htm_cmp_tp-hnd08110_hbtn.gif
29 574 0.70% 1029 0.31% /tx/resources/factsheets/_derived/ozone.htm_cmp_tp-hnd08110_hbtn_a.gif
30 571 0.70% 7518 2.26% /tx/resources/spanish/hojasinformativas/_derived/hierbasanjuan.htm_cmp_tp-hnd08110_bnr.gif

Top 10 of 910 Total URLs By KBytes
# Hits KBytes URL
1 630 0.77% 55712 16.75% /fl/fraudguidebook.pdf
2 611 0.75% 12452 3.74% /tx/resources/spanish/hojasinformativas/hierbasanjuan.htm
3 19 0.02% 8910 2.68% /tx/news/Voice.pdf
4 743 0.91% 8041 2.42% /tx/
5 571 0.70% 7518 2.26% /tx/resources/spanish/hojasinformativas/_derived/hierbasanjuan.htm_cmp_tp-hnd08110_bnr.gif
6 104 0.13% 6038 1.82% /nv/graphics/header2.jpg
7 410 0.50% 5070 1.52% /tx/resources/spanish/hojasinformativas/_derived/platacoloidal.htm_cmp_tp-hnd08110_bnr.gif
8 475 0.58% 5067 1.52% /tx/resources/factsheets/whey.htm
9 345 0.42% 4840 1.46% /ca/aboutus/annual2000.htm
10 2117 2.59% 4817 1.45% /tx/_borders/tahfin.gif

Top 10 of 281 Total Entry Pages
# Hits Visits URL
1 611 0.75% 534 6.45% /tx/resources/spanish/hojasinformativas/hierbasanjuan.htm
2 475 0.58% 444 5.36% /tx/resources/factsheets/whey.htm
3 697 0.85% 441 5.32% /_vti_bin/shtml.exe/feedback.htm
4 445 0.54% 379 4.58% /tx/resources/spanish/hojasinformativas/platacoloidal.htm
5 385 0.47% 344 4.15% /
6 345 0.42% 244 2.95% /ca/aboutus/annual2000.htm
7 743 0.91% 208 2.51% /tx/
8 277 0.34% 202 2.44% /tx/resources/spanish/hojasinformativas/unadegato.htm
9 227 0.28% 198 2.39% /ca/aidsfraud/wallofshame.htm
10 190 0.23% 124 1.50% /tx/resources/spanish/hojasinformativas/tekombucha.htm

Top 10 of 287 Total Exit Pages
# Hits Visits URL
1 743 0.91% 504 5.70% /tx/
2 611 0.75% 456 5.16% /tx/resources/spanish/hojasinformativas/hierbasanjuan.htm
3 697 0.85% 441 4.99% /_vti_bin/shtml.exe/feedback.htm
4 475 0.58% 430 4.86% /tx/resources/factsheets/whey.htm
5 445 0.54% 321 3.63% /tx/resources/spanish/hojasinformativas/platacoloidal.htm
6 385 0.47% 296 3.35% /
7 345 0.42% 239 2.70% /ca/aboutus/annual2000.htm
8 277 0.34% 210 2.38% /tx/resources/spanish/hojasinformativas/unadegato.htm
9 227 0.28% 205 2.32% /ca/aidsfraud/wallofshame.htm
10 203 0.25% 158 1.79% /ca/

Top 30 of 4616 Total Sites
# Hits Files KBytes Visits Hostname
1 606 0.74% 606 0.93% 1701 0.51% 353 3.83% 81.177.22.110
2 603 0.74% 567 0.87% 2286 0.69% 28 0.30% 65.214.39.180
3 501 0.61% 0 0.00% 135 0.04% 0 0.00% ct501307.inktomisearch.com
4 436 0.53% 419 0.64% 2947 0.89% 12 0.13% crs059.goo.ne.jp
5 421 0.52% 397 0.61% 1507 0.45% 19 0.21% 193.95.154.69
6 321 0.39% 0 0.00% 87 0.03% 0 0.00% lj612536.crawl.yahoo.net
7 280 0.34% 62 0.10% 283 0.08% 3 0.03% cpe-24-94-23-150.san.res.rr.com
8 272 0.33% 198 0.30% 4975 1.50% 89 0.97% by1sch4030209.phx.gbl
9 268 0.33% 244 0.37% 2706 0.81% 3 0.03% 70.42.51.10
10 264 0.32% 177 0.27% 1489 0.45% 50 0.54% livebot-65-55-212-71.search.live.com
11 261 0.32% 66 0.10% 907 0.27% 115 1.25% natcrawlbloc03.net.m1.fti.net
12 260 0.32% 232 0.36% 2812 0.85% 3 0.03% 69.25.71.12
13 254 0.31% 70 0.11% 280 0.08% 1 0.01% lan-54-75.servicingweb.com
14 251 0.31% 160 0.25% 2498 0.75% 83 0.90% by1sch2030315.phx.gbl
15 224 0.27% 80 0.12% 594 0.18% 1 0.01% host-201-218-42-148.telconet.net
16 208 0.25% 128 0.20% 1804 0.54% 62 0.67% livebot-65-54-188-63.search.live.com
17 207 0.25% 140 0.22% 2917 0.88% 70 0.76% livebot-65-54-188-65.search.live.com
18 200 0.24% 46 0.07% 802 0.24% 89 0.97% natcrawlbloc01.net.m1.fti.net
19 192 0.24% 160 0.25% 2085 0.63% 20 0.22% livebot-65-55-212-70.search.live.com
20 186 0.23% 100 0.15% 399 0.12% 1 0.01% cpe-24-165-112-92.cinci.res.rr.com
21 186 0.23% 58 0.09% 442 0.13% 1 0.01% pc-75-18-47-190.cm.vtr.net
22 174 0.21% 106 0.16% 320 0.10% 1 0.01% 216-37-35-19.clients.ori.net
23 174 0.21% 71 0.11% 1155 0.35% 61 0.66% c0f.entireweb.com
24 172 0.21% 78 0.12% 453 0.14% 1 0.01% dsl-189-141-77-185.prod-infinitum.com.mx
25 165 0.20% 0 0.00% 45 0.01% 0 0.00% lj612538.crawl.yahoo.net
26 164 0.20% 76 0.12% 263 0.08% 2 0.02% c3120-226.impsat.com.co
27 164 0.20% 78 0.12% 200 0.06% 2 0.02% c7144711.state.nj.us
28 161 0.20% 92 0.14% 581 0.17% 1 0.01% dsl-189-160-123-161.prod-infinitum.com.mx
29 158 0.19% 50 0.08% 337 0.10% 1 0.01% cno-01-030.con.ras.cantv.net
30 158 0.19% 79 0.12% 966 0.29% 72 0.78% dj101005.inktomisearch.com

Top 10 of 4616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 272 0.33% 198 0.30% 4975 1.50% 89 0.97% by1sch4030209.phx.gbl
2 7 0.01% 6 0.01% 3136 0.94% 1 0.01% lj611112.crawl.yahoo.net
3 436 0.53% 419 0.64% 2947 0.89% 12 0.13% crs059.goo.ne.jp
4 207 0.25% 140 0.22% 2917 0.88% 70 0.76% livebot-65-54-188-65.search.live.com
5 260 0.32% 232 0.36% 2812 0.85% 3 0.03% 69.25.71.12
6 268 0.33% 244 0.37% 2706 0.81% 3 0.03% 70.42.51.10
7 13 0.02% 5 0.01% 2678 0.81% 8 0.09% lj611219.crawl.yahoo.net
8 8 0.01% 8 0.01% 2630 0.79% 0 0.00% cache-rtc-ae16.proxy.aol.com
9 251 0.31% 160 0.25% 2498 0.75% 83 0.90% by1sch2030315.phx.gbl
10 92 0.11% 91 0.14% 2370 0.71% 3 0.03% c-71-198-43-59.hsd1.ca.comcast.net

Top 30 of 558 Total Referrers
# Hits Referrer
1 18365 22.49% - (Direct Request)
2 608 0.74% http://www.google.com/search
3 297 0.36% http://www.google.com.mx/search
4 290 0.36% http://www.google.es/search
5 160 0.20% http://www.google.cl/search
6 148 0.18% http://209.85.165.104/search
7 148 0.18% http://search.yahoo.com/search
8 117 0.14% http://72.14.209.104/search
9 109 0.13% http://216.239.59.104/search
10 87 0.11% http://64.233.179.104/translate_c
11 86 0.11% http://72.14.253.104/search
12 78 0.10% http://64.233.167.104/search
13 73 0.09% http://www.google.com.pe/search
14 68 0.08% http://search.msn.com/results.aspx
15 65 0.08% http://images.google.com/imgres
16 57 0.07% http://www.google.com.co/search
17 51 0.06% http://www.google.com.ar/search
18 46 0.06% http://www.google.co.uk/search
19 43 0.05% http://cc.msnscache.com/cache.aspx
20 39 0.05% http://favorstar.com/
21 36 0.04% http://www.google.ca/search
22 35 0.04% http://www.google.co.ve/search
23 31 0.04% http://search.prodigy.msn.com/results.aspx
24 29 0.04% http://search.live.com/results.aspx
25 29 0.04% http://www.fda.gov/oashi/aids/eval.html
26 26 0.03% http://72.14.235.104/search
27 21 0.03% http://66.102.9.104/search
28 21 0.03% http://www.google.com.ec/search
29 21 0.03% www.seventwentyfour.com/
30 20 0.02% http://www.dhs.ca.gov/ps/fdb/HTML/Device/indexdev.htm

Top 20 of 665 Total Search Strings
# Hits Search String
1 223 15.79% plata coloidal
2 144 10.20% hierba de san juan
3 48 3.40% uña de gato
4 25 1.77% kombucha
5 19 1.35% generador de ozono
6 15 1.06% morinda citrifolia
7 14 0.99% whey protein safety
8 13 0.92% hierva de san juan
9 12 0.85% uñadegato
10 10 0.71% hierba de sanjuan
11 10 0.71% whey protein gas
12 9 0.64% when to take whey
13 8 0.57% jugo de noni
14 8 0.57% platacoloidal
15 7 0.50% health fraud
16 7 0.50% hierba san juan
17 7 0.50% querellas
18 7 0.50% whey protein
19 6 0.42% formor
20 6 0.42% kombucha babies

Top 15 of 509 Total User Agents
# Hits User Agent
1 13307 16.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 9624 11.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 8599 10.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 6022 7.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 2447 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2283 2.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
7 2278 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 2151 2.63% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 1962 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 1737 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 1483 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.3) G
12 1370 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 1299 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 1217 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 1100 1.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070

Usage by Country for May 2007

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 25283 30.96% 19822 30.45% 94588 28.44% Network
2 15963 19.55% 13978 21.47% 71115 21.38% Unresolved/Unknown
3 15140 18.54% 10025 15.40% 82197 24.72% US Commercial
4 10147 12.43% 8668 13.31% 25904 7.79% Mexico
5 2366 2.90% 2159 3.32% 6852 2.06% Chile
6 1488 1.82% 1334 2.05% 4091 1.23% Spain
7 1410 1.73% 1174 1.80% 3167 0.95% Peru
8 1303 1.60% 1119 1.72% 3307 0.99% Argentina
9 1262 1.55% 968 1.49% 2808 0.84% Colombia
10 807 0.99% 745 1.14% 4024 1.21% Canada
11 541 0.66% 521 0.80% 3193 0.96% Japan
12 514 0.63% 459 0.71% 2631 0.79% US Government
13 400 0.49% 368 0.57% 1280 0.39% US Educational
14 400 0.49% 249 0.38% 1973 0.59% United States
15 396 0.48% 370 0.57% 2192 0.66% Australia
16 393 0.48% 378 0.58% 4390 1.32% United Kingdom
17 232 0.28% 182 0.28% 2004 0.60% Germany
18 220 0.27% 218 0.33% 573 0.17% India
19 188 0.23% 188 0.29% 3002 0.90% Non-Profit Organization
20 184 0.23% 180 0.28% 535 0.16% Italy
21 180 0.22% 166 0.25% 422 0.13% Dominican Republic
22 162 0.20% 155 0.24% 690 0.21% Indonesia
23 150 0.18% 148 0.23% 264 0.08% Sweden
24 143 0.18% 115 0.18% 301 0.09% Israel
25 127 0.16% 76 0.12% 243 0.07% Papua New Guinea
26 120 0.15% 120 0.18% 284 0.09% Brazil
27 119 0.15% 115 0.18% 296 0.09% Costa Rica
28 106 0.13% 103 0.16% 2528 0.76% Singapore
29 106 0.13% 95 0.15% 1185 0.36% Uruguay
30 105 0.13% 92 0.14% 284 0.09% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01